- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
To visualize the data, specify a state-wide office or a district.

Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2018 | Governor | Statewide | General Election | |
2018 | Governor | Statewide | Republican Primary | |
2018 | Governor | Statewide | Democratic Primary | |
2018 | Governor | Statewide | Libertarian Primary | |
2018 | U.S. House | 1 | General Election | |
2018 | U.S. House | 1 | Republican Primary | |
2018 | U.S. House | 1 | Democratic Primary | |
2018 | U.S. House | 1 | Libertarian Primary | |
2018 | U.S. House | 2 | General Election | |
2018 | U.S. House | 2 | Republican Primary | |
2018 | U.S. House | 2 | Democratic Primary | |
2018 | U.S. House | 2 | Libertarian Primary | |
2018 | Executive Council | 1 | General Election | |
2018 | Executive Council | 1 | Republican Primary | |
2018 | Executive Council | 1 | Democratic Primary | |
2018 | Executive Council | 1 | Libertarian Primary | |
2018 | Executive Council | 2 | General Election | |
2018 | Executive Council | 2 | Republican Primary | |
2018 | Executive Council | 2 | Democratic Primary | |
2018 | Executive Council | 2 | Libertarian Primary | |
2018 | Executive Council | 3 | General Election | |
2018 | Executive Council | 3 | Republican Primary | |
2018 | Executive Council | 3 | Democratic Primary | |
2018 | Executive Council | 3 | Libertarian Primary | |
2018 | Executive Council | 4 | General Election | |
2018 | Executive Council | 4 | Republican Primary | |
2018 | Executive Council | 4 | Democratic Primary | |
2018 | Executive Council | 4 | Libertarian Primary | |
2018 | Executive Council | 5 | General Election | |
2018 | Executive Council | 5 | Republican Primary | |
2018 | Executive Council | 5 | Democratic Primary | |
2018 | Executive Council | 5 | Libertarian Primary | |
2018 | State Senator | 1 | General Election | |
2018 | State Senator | 1 | Republican Primary | |
2018 | State Senator | 1 | Democratic Primary | |
2018 | State Senator | 1 | Libertarian Primary | |
2018 | State Senator | 2 | General Election | |
2018 | State Senator | 2 | Republican Primary | |
2018 | State Senator | 2 | Democratic Primary | |
2018 | State Senator | 2 | Libertarian Primary | |
2018 | State Senator | 3 | General Election | |
2018 | State Senator | 3 | Republican Primary | |
2018 | State Senator | 3 | Democratic Primary | |
2018 | State Senator | 3 | Libertarian Primary | |
2018 | State Senator | 4 | General Election | |
2018 | State Senator | 4 | Republican Primary | |
2018 | State Senator | 4 | Democratic Primary | |
2018 | State Senator | 4 | Libertarian Primary | |
2018 | State Senator | 5 | General Election | |
2018 | State Senator | 5 | Republican Primary | |
2018 | State Senator | 5 | Democratic Primary | |
2018 | State Senator | 5 | Libertarian Primary | |
2018 | State Senator | 6 | General Election | |
2018 | State Senator | 6 | Republican Primary | |
2018 | State Senator | 6 | Democratic Primary | |
2018 | State Senator | 6 | Libertarian Primary | |
2018 | State Senator | 7 | General Election | |
2018 | State Senator | 7 | Republican Primary | |
2018 | State Senator | 7 | Democratic Primary | |
2018 | State Senator | 7 | Libertarian Primary | |
2018 | State Senator | 8 | General Election | |
2018 | State Senator | 8 | Republican Primary | |
2018 | State Senator | 8 | Democratic Primary | |
2018 | State Senator | 8 | Libertarian Primary | |
2018 | State Senator | 9 | General Election | |
2018 | State Senator | 9 | Republican Primary | |
2018 | State Senator | 9 | Democratic Primary | |
2018 | State Senator | 9 | Libertarian Primary | |
2018 | State Senator | 10 | General Election | |
2018 | State Senator | 10 | Republican Primary | |
2018 | State Senator | 10 | Democratic Primary | |
2018 | State Senator | 10 | Libertarian Primary | |
2018 | State Senator | 11 | General Election | |
2018 | State Senator | 11 | Republican Primary | |
2018 | State Senator | 11 | Democratic Primary | |
2018 | State Senator | 11 | Libertarian Primary | |
2018 | State Senator | 12 | General Election | |
2018 | State Senator | 12 | Republican Primary | |
2018 | State Senator | 12 | Democratic Primary | |
2018 | State Senator | 12 | Libertarian Primary | |
2018 | State Senator | 13 | General Election | |
2018 | State Senator | 13 | Republican Primary | |
2018 | State Senator | 13 | Democratic Primary | |
2018 | State Senator | 13 | Libertarian Primary | |
2018 | State Senator | 14 | General Election | |
2018 | State Senator | 14 | Republican Primary | |
2018 | State Senator | 14 | Democratic Primary | |
2018 | State Senator | 14 | Libertarian Primary | |
2018 | State Senator | 15 | General Election | |
2018 | State Senator | 15 | Republican Primary | |
2018 | State Senator | 15 | Democratic Primary | |
2018 | State Senator | 15 | Libertarian Primary | |
2018 | State Senator | 16 | General Election | |
2018 | State Senator | 16 | Republican Primary | |
2018 | State Senator | 16 | Democratic Primary | |
2018 | State Senator | 16 | Libertarian Primary | |
2018 | State Senator | 17 | General Election | |
2018 | State Senator | 17 | Republican Primary | |
2018 | State Senator | 17 | Democratic Primary | |
2018 | State Senator | 17 | Libertarian Primary | |
2018 | State Senator | 18 | General Election | |
2018 | State Senator | 18 | Republican Primary | |
2018 | State Senator | 18 | Democratic Primary | |
2018 | State Senator | 18 | Libertarian Primary | |
2018 | State Senator | 19 | General Election | |
2018 | State Senator | 19 | Republican Primary | |
2018 | State Senator | 19 | Democratic Primary | |
2018 | State Senator | 19 | Libertarian Primary | |
2018 | State Senator | 20 | General Election | |
2018 | State Senator | 20 | Republican Primary | |
2018 | State Senator | 20 | Democratic Primary | |
2018 | State Senator | 20 | Libertarian Primary | |
2018 | State Senator | 21 | General Election | |
2018 | State Senator | 21 | Republican Primary | |
2018 | State Senator | 21 | Democratic Primary | |
2018 | State Senator | 21 | Libertarian Primary | |
2018 | State Senator | 22 | General Election | |
2018 | State Senator | 22 | Republican Primary | |
2018 | State Senator | 22 | Democratic Primary | |
2018 | State Senator | 22 | Libertarian Primary | |
2018 | State Senator | 23 | General Election | |
2018 | State Senator | 23 | Republican Primary | |
2018 | State Senator | 23 | Democratic Primary | |
2018 | State Senator | 23 | Libertarian Primary | |
2018 | State Senator | 24 | General Election | |
2018 | State Senator | 24 | Republican Primary | |
2018 | State Senator | 24 | Democratic Primary | |
2018 | State Senator | 24 | Libertarian Primary | |
2018 | State Representative | Belknap 1 | General Election | |
2018 | State Representative | Belknap 1 | Republican Primary | |
2018 | State Representative | Belknap 1 | Democratic Primary | |
2018 | State Representative | Belknap 1 | Libertarian Primary | |
2018 | State Representative | Belknap 2 | General Election | |
2018 | State Representative | Belknap 2 | Republican Primary | |
2018 | State Representative | Belknap 2 | Democratic Primary | |
2018 | State Representative | Belknap 2 | Libertarian Primary | |
2018 | State Representative | Belknap 3 | General Election | |
2018 | State Representative | Belknap 3 | Republican Primary | |
2018 | State Representative | Belknap 3 | Democratic Primary | |
2018 | State Representative | Belknap 3 | Libertarian Primary | |
2018 | State Representative | Belknap 4 | General Election | |
2018 | State Representative | Belknap 4 | Republican Primary | |
2018 | State Representative | Belknap 4 | Democratic Primary | |
2018 | State Representative | Belknap 4 | Libertarian Primary | |
2018 | State Representative | Belknap 5 | General Election | |
2018 | State Representative | Belknap 5 | Republican Primary | |
2018 | State Representative | Belknap 5 | Democratic Primary | |
2018 | State Representative | Belknap 5 | Libertarian Primary | |
2018 | State Representative | Belknap 6 | General Election | |
2018 | State Representative | Belknap 6 | Republican Primary | |
2018 | State Representative | Belknap 6 | Democratic Primary | |
2018 | State Representative | Belknap 6 | Libertarian Primary | |
2018 | State Representative | Belknap 7 | General Election | |
2018 | State Representative | Belknap 7 | Republican Primary | |
2018 | State Representative | Belknap 7 | Democratic Primary | |
2018 | State Representative | Belknap 7 | Libertarian Primary | |
2018 | State Representative | Belknap 8 | General Election | |
2018 | State Representative | Belknap 8 | Republican Primary | |
2018 | State Representative | Belknap 8 | Democratic Primary | |
2018 | State Representative | Belknap 8 | Libertarian Primary | |
2018 | State Representative | Belknap 9 | General Election | |
2018 | State Representative | Belknap 9 | Republican Primary | |
2018 | State Representative | Belknap 9 | Democratic Primary | |
2018 | State Representative | Belknap 9 | Libertarian Primary | |
2018 | State Representative | Carroll 1 | General Election | |
2018 | State Representative | Carroll 1 | Republican Primary | |
2018 | State Representative | Carroll 1 | Democratic Primary | |
2018 | State Representative | Carroll 1 | Libertarian Primary | |
2018 | State Representative | Carroll 2 | General Election | |
2018 | State Representative | Carroll 2 | Republican Primary | |
2018 | State Representative | Carroll 2 | Democratic Primary | |
2018 | State Representative | Carroll 2 | Libertarian Primary | |
2018 | State Representative | Carroll 3 | General Election | |
2018 | State Representative | Carroll 3 | Republican Primary | |
2018 | State Representative | Carroll 3 | Democratic Primary | |
2018 | State Representative | Carroll 3 | Libertarian Primary | |
2018 | State Representative | Carroll 4 | General Election | |
2018 | State Representative | Carroll 4 | Republican Primary | |
2018 | State Representative | Carroll 4 | Democratic Primary | |
2018 | State Representative | Carroll 4 | Libertarian Primary | |
2018 | State Representative | Carroll 5 | General Election | |
2018 | State Representative | Carroll 5 | Republican Primary | |
2018 | State Representative | Carroll 5 | Democratic Primary | |
2018 | State Representative | Carroll 5 | Libertarian Primary | |
2018 | State Representative | Carroll 6 | General Election | |
2018 | State Representative | Carroll 6 | Republican Primary | |
2018 | State Representative | Carroll 6 | Democratic Primary | |
2018 | State Representative | Carroll 6 | Libertarian Primary | |
2018 | State Representative | Carroll 7 | General Election | |
2018 | State Representative | Carroll 7 | Republican Primary | |
2018 | State Representative | Carroll 7 | Democratic Primary | |
2018 | State Representative | Carroll 7 | Libertarian Primary | |
2018 | State Representative | Carroll 8 | General Election | |
2018 | State Representative | Carroll 8 | Republican Primary | |
2018 | State Representative | Carroll 8 | Democratic Primary | |
2018 | State Representative | Carroll 8 | Libertarian Primary | |
2018 | State Representative | Cheshire 1 | General Election | |
2018 | State Representative | Cheshire 1 | Republican Primary | |
2018 | State Representative | Cheshire 1 | Democratic Primary | |
2018 | State Representative | Cheshire 1 | Libertarian Primary | |
2018 | State Representative | Cheshire 2 | General Election | |
2018 | State Representative | Cheshire 2 | Republican Primary | |
2018 | State Representative | Cheshire 2 | Democratic Primary | |
2018 | State Representative | Cheshire 2 | Libertarian Primary | |
2018 | State Representative | Cheshire 3 | General Election | |
2018 | State Representative | Cheshire 3 | Republican Primary | |
2018 | State Representative | Cheshire 3 | Democratic Primary | |
2018 | State Representative | Cheshire 3 | Libertarian Primary | |
2018 | State Representative | Cheshire 4 | General Election | |
2018 | State Representative | Cheshire 4 | Republican Primary | |
2018 | State Representative | Cheshire 4 | Democratic Primary | |
2018 | State Representative | Cheshire 4 | Libertarian Primary | |
2018 | State Representative | Cheshire 5 | General Election | |
2018 | State Representative | Cheshire 5 | Republican Primary | |
2018 | State Representative | Cheshire 5 | Democratic Primary | |
2018 | State Representative | Cheshire 5 | Libertarian Primary | |
2018 | State Representative | Cheshire 6 | General Election | |
2018 | State Representative | Cheshire 6 | Republican Primary | |
2018 | State Representative | Cheshire 6 | Democratic Primary | |
2018 | State Representative | Cheshire 6 | Libertarian Primary | |
2018 | State Representative | Cheshire 7 | General Election | |
2018 | State Representative | Cheshire 7 | Republican Primary | |
2018 | State Representative | Cheshire 7 | Democratic Primary | |
2018 | State Representative | Cheshire 7 | Libertarian Primary | |
2018 | State Representative | Cheshire 8 | General Election | |
2018 | State Representative | Cheshire 8 | Republican Primary | |
2018 | State Representative | Cheshire 8 | Democratic Primary | |
2018 | State Representative | Cheshire 8 | Libertarian Primary | |
2018 | State Representative | Cheshire 9 | General Election | |
2018 | State Representative | Cheshire 9 | Republican Primary | |
2018 | State Representative | Cheshire 9 | Democratic Primary | |
2018 | State Representative | Cheshire 9 | Libertarian Primary | |
2018 | State Representative | Cheshire 10 | General Election | |
2018 | State Representative | Cheshire 10 | Republican Primary | |
2018 | State Representative | Cheshire 10 | Democratic Primary | |
2018 | State Representative | Cheshire 10 | Libertarian Primary | |
2018 | State Representative | Cheshire 11 | General Election | |
2018 | State Representative | Cheshire 11 | Republican Primary | |
2018 | State Representative | Cheshire 11 | Democratic Primary | |
2018 | State Representative | Cheshire 11 | Libertarian Primary | |
2018 | State Representative | Cheshire 12 | General Election | |
2018 | State Representative | Cheshire 12 | Republican Primary | |
2018 | State Representative | Cheshire 12 | Democratic Primary | |
2018 | State Representative | Cheshire 12 | Libertarian Primary | |
2018 | State Representative | Cheshire 13 | General Election | |
2018 | State Representative | Cheshire 13 | Republican Primary | |
2018 | State Representative | Cheshire 13 | Democratic Primary | |
2018 | State Representative | Cheshire 13 | Libertarian Primary | |
2018 | State Representative | Cheshire 14 | General Election | |
2018 | State Representative | Cheshire 14 | Republican Primary | |
2018 | State Representative | Cheshire 14 | Democratic Primary | |
2018 | State Representative | Cheshire 14 | Libertarian Primary | |
2018 | State Representative | Cheshire 15 | General Election | |
2018 | State Representative | Cheshire 15 | Republican Primary | |
2018 | State Representative | Cheshire 15 | Democratic Primary | |
2018 | State Representative | Cheshire 15 | Libertarian Primary | |
2018 | State Representative | Cheshire 16 | General Election | |
2018 | State Representative | Cheshire 16 | Republican Primary | |
2018 | State Representative | Cheshire 16 | Democratic Primary | |
2018 | State Representative | Cheshire 16 | Libertarian Primary | |
2018 | State Representative | Coos 1 | General Election | |
2018 | State Representative | Coos 1 | Republican Primary | |
2018 | State Representative | Coos 1 | Democratic Primary | |
2018 | State Representative | Coos 1 | Libertarian Primary | |
2018 | State Representative | Coos 2 | General Election | |
2018 | State Representative | Coos 2 | Republican Primary | |
2018 | State Representative | Coos 2 | Democratic Primary | |
2018 | State Representative | Coos 2 | Libertarian Primary | |
2018 | State Representative | Coos 3 | General Election | |
2018 | State Representative | Coos 3 | Republican Primary | |
2018 | State Representative | Coos 3 | Democratic Primary | |
2018 | State Representative | Coos 3 | Libertarian Primary | |
2018 | State Representative | Coos 4 | General Election | |
2018 | State Representative | Coos 4 | Republican Primary | |
2018 | State Representative | Coos 4 | Democratic Primary | |
2018 | State Representative | Coos 4 | Libertarian Primary | |
2018 | State Representative | Coos 5 | General Election | |
2018 | State Representative | Coos 5 | Republican Primary | |
2018 | State Representative | Coos 5 | Democratic Primary | |
2018 | State Representative | Coos 5 | Libertarian Primary | |
2018 | State Representative | Coos 6 | General Election | |
2018 | State Representative | Coos 6 | Republican Primary | |
2018 | State Representative | Coos 6 | Democratic Primary | |
2018 | State Representative | Coos 6 | Libertarian Primary | |
2018 | State Representative | Coos 7 | General Election | |
2018 | State Representative | Coos 7 | Republican Primary | |
2018 | State Representative | Coos 7 | Democratic Primary | |
2018 | State Representative | Coos 7 | Libertarian Primary | |
2018 | State Representative | Grafton 1 | General Election | |
2018 | State Representative | Grafton 1 | Republican Primary | |
2018 | State Representative | Grafton 1 | Democratic Primary | |
2018 | State Representative | Grafton 1 | Libertarian Primary | |
2018 | State Representative | Grafton 2 | General Election | |
2018 | State Representative | Grafton 2 | Republican Primary | |
2018 | State Representative | Grafton 2 | Democratic Primary | |
2018 | State Representative | Grafton 2 | Libertarian Primary | |
2018 | State Representative | Grafton 3 | General Election | |
2018 | State Representative | Grafton 3 | Republican Primary | |
2018 | State Representative | Grafton 3 | Democratic Primary | |
2018 | State Representative | Grafton 3 | Libertarian Primary | |
2018 | State Representative | Grafton 4 | General Election | |
2018 | State Representative | Grafton 4 | Republican Primary | |
2018 | State Representative | Grafton 4 | Democratic Primary | |
2018 | State Representative | Grafton 4 | Libertarian Primary | |
2018 | State Representative | Grafton 5 | General Election | |
2018 | State Representative | Grafton 5 | Republican Primary | |
2018 | State Representative | Grafton 5 | Democratic Primary | |
2018 | State Representative | Grafton 5 | Libertarian Primary | |
2018 | State Representative | Grafton 6 | General Election | |
2018 | State Representative | Grafton 6 | Republican Primary | |
2018 | State Representative | Grafton 6 | Democratic Primary | |
2018 | State Representative | Grafton 6 | Libertarian Primary | |
2018 | State Representative | Grafton 7 | General Election | |
2018 | State Representative | Grafton 7 | Republican Primary | |
2018 | State Representative | Grafton 7 | Democratic Primary | |
2018 | State Representative | Grafton 7 | Libertarian Primary | |
2018 | State Representative | Grafton 8 | General Election | |
2018 | State Representative | Grafton 8 | Republican Primary | |
2018 | State Representative | Grafton 8 | Democratic Primary | |
2018 | State Representative | Grafton 8 | Libertarian Primary | |
2018 | State Representative | Grafton 9 | General Election | |
2018 | State Representative | Grafton 9 | Republican Primary | |
2018 | State Representative | Grafton 9 | Democratic Primary | |
2018 | State Representative | Grafton 9 | Libertarian Primary | |
2018 | State Representative | Grafton 10 | General Election | |
2018 | State Representative | Grafton 10 | Republican Primary | |
2018 | State Representative | Grafton 10 | Democratic Primary | |
2018 | State Representative | Grafton 10 | Libertarian Primary | |
2018 | State Representative | Grafton 11 | General Election | |
2018 | State Representative | Grafton 11 | Republican Primary | |
2018 | State Representative | Grafton 11 | Democratic Primary | |
2018 | State Representative | Grafton 11 | Libertarian Primary | |
2018 | State Representative | Grafton 12 | General Election | |
2018 | State Representative | Grafton 12 | Republican Primary | |
2018 | State Representative | Grafton 12 | Democratic Primary | |
2018 | State Representative | Grafton 12 | Libertarian Primary | |
2018 | State Representative | Grafton 13 | General Election | |
2018 | State Representative | Grafton 13 | Republican Primary | |
2018 | State Representative | Grafton 13 | Democratic Primary | |
2018 | State Representative | Grafton 13 | Libertarian Primary | |
2018 | State Representative | Grafton 14 | General Election | |
2018 | State Representative | Grafton 14 | Republican Primary | |
2018 | State Representative | Grafton 14 | Democratic Primary | |
2018 | State Representative | Grafton 14 | Libertarian Primary | |
2018 | State Representative | Grafton 15 | General Election | |
2018 | State Representative | Grafton 15 | Republican Primary | |
2018 | State Representative | Grafton 15 | Democratic Primary | |
2018 | State Representative | Grafton 15 | Libertarian Primary | |
2018 | State Representative | Grafton 16 | General Election | |
2018 | State Representative | Grafton 16 | Republican Primary | |
2018 | State Representative | Grafton 16 | Democratic Primary | |
2018 | State Representative | Grafton 16 | Libertarian Primary | |
2018 | State Representative | Grafton 17 | General Election | |
2018 | State Representative | Grafton 17 | Republican Primary | |
2018 | State Representative | Grafton 17 | Democratic Primary | |
2018 | State Representative | Grafton 17 | Libertarian Primary | |
2018 | State Representative | Hillsborough 1 | General Election | |
2018 | State Representative | Hillsborough 1 | Republican Primary | |
2018 | State Representative | Hillsborough 1 | Democratic Primary | |
2018 | State Representative | Hillsborough 1 | Libertarian Primary | |
2018 | State Representative | Hillsborough 2 | General Election | |
2018 | State Representative | Hillsborough 2 | Republican Primary | |
2018 | State Representative | Hillsborough 2 | Democratic Primary | |
2018 | State Representative | Hillsborough 2 | Libertarian Primary | |
2018 | State Representative | Hillsborough 3 | General Election | |
2018 | State Representative | Hillsborough 3 | Republican Primary | |
2018 | State Representative | Hillsborough 3 | Democratic Primary | |
2018 | State Representative | Hillsborough 3 | Libertarian Primary | |
2018 | State Representative | Hillsborough 4 | General Election | |
2018 | State Representative | Hillsborough 4 | Republican Primary | |
2018 | State Representative | Hillsborough 4 | Democratic Primary | |
2018 | State Representative | Hillsborough 4 | Libertarian Primary | |
2018 | State Representative | Hillsborough 5 | General Election | |
2018 | State Representative | Hillsborough 5 | Republican Primary | |
2018 | State Representative | Hillsborough 5 | Democratic Primary | |
2018 | State Representative | Hillsborough 5 | Libertarian Primary | |
2018 | State Representative | Hillsborough 6 | General Election | |
2018 | State Representative | Hillsborough 6 | Republican Primary | |
2018 | State Representative | Hillsborough 6 | Democratic Primary | |
2018 | State Representative | Hillsborough 6 | Libertarian Primary | |
2018 | State Representative | Hillsborough 7 | General Election | |
2018 | State Representative | Hillsborough 7 | Republican Primary | |
2018 | State Representative | Hillsborough 7 | Democratic Primary | |
2018 | State Representative | Hillsborough 7 | Libertarian Primary | |
2018 | State Representative | Hillsborough 8 | General Election | |
2018 | State Representative | Hillsborough 8 | Republican Primary | |
2018 | State Representative | Hillsborough 8 | Democratic Primary | |
2018 | State Representative | Hillsborough 8 | Libertarian Primary | |
2018 | State Representative | Hillsborough 9 | General Election | |
2018 | State Representative | Hillsborough 9 | Republican Primary | |
2018 | State Representative | Hillsborough 9 | Democratic Primary | |
2018 | State Representative | Hillsborough 9 | Libertarian Primary | |
2018 | State Representative | Hillsborough 10 | General Election | |
2018 | State Representative | Hillsborough 10 | Republican Primary | |
2018 | State Representative | Hillsborough 10 | Democratic Primary | |
2018 | State Representative | Hillsborough 10 | Libertarian Primary | |
2018 | State Representative | Hillsborough 11 | General Election | |
2018 | State Representative | Hillsborough 11 | Republican Primary | |
2018 | State Representative | Hillsborough 11 | Democratic Primary | |
2018 | State Representative | Hillsborough 11 | Libertarian Primary | |
2018 | State Representative | Hillsborough 12 | General Election | |
2018 | State Representative | Hillsborough 12 | Republican Primary | |
2018 | State Representative | Hillsborough 12 | Democratic Primary | |
2018 | State Representative | Hillsborough 12 | Libertarian Primary | |
2018 | State Representative | Hillsborough 13 | General Election | |
2018 | State Representative | Hillsborough 13 | Republican Primary | |
2018 | State Representative | Hillsborough 13 | Democratic Primary | |
2018 | State Representative | Hillsborough 13 | Libertarian Primary | |
2018 | State Representative | Hillsborough 14 | General Election | |
2018 | State Representative | Hillsborough 14 | Republican Primary | |
2018 | State Representative | Hillsborough 14 | Democratic Primary | |
2018 | State Representative | Hillsborough 14 | Libertarian Primary | |
2018 | State Representative | Hillsborough 15 | General Election | |
2018 | State Representative | Hillsborough 15 | Republican Primary | |
2018 | State Representative | Hillsborough 15 | Democratic Primary | |
2018 | State Representative | Hillsborough 15 | Libertarian Primary | |
2018 | State Representative | Hillsborough 16 | General Election | |
2018 | State Representative | Hillsborough 16 | Republican Primary | |
2018 | State Representative | Hillsborough 16 | Democratic Primary | |
2018 | State Representative | Hillsborough 16 | Libertarian Primary | |
2018 | State Representative | Hillsborough 17 | General Election | |
2018 | State Representative | Hillsborough 17 | Republican Primary | |
2018 | State Representative | Hillsborough 17 | Democratic Primary | |
2018 | State Representative | Hillsborough 17 | Libertarian Primary | |
2018 | State Representative | Hillsborough 18 | General Election | |
2018 | State Representative | Hillsborough 18 | Republican Primary | |
2018 | State Representative | Hillsborough 18 | Democratic Primary | |
2018 | State Representative | Hillsborough 18 | Libertarian Primary | |
2018 | State Representative | Hillsborough 19 | General Election | |
2018 | State Representative | Hillsborough 19 | Republican Primary | |
2018 | State Representative | Hillsborough 19 | Democratic Primary | |
2018 | State Representative | Hillsborough 19 | Libertarian Primary | |
2018 | State Representative | Hillsborough 20 | General Election | |
2018 | State Representative | Hillsborough 20 | Republican Primary | |
2018 | State Representative | Hillsborough 20 | Democratic Primary | |
2018 | State Representative | Hillsborough 20 | Libertarian Primary | |
2018 | State Representative | Hillsborough 21 | General Election | |
2018 | State Representative | Hillsborough 21 | Republican Primary | |
2018 | State Representative | Hillsborough 21 | Democratic Primary | |
2018 | State Representative | Hillsborough 21 | Libertarian Primary | |
2018 | State Representative | Hillsborough 22 | Republican Primary | |
2018 | State Representative | Hillsborough 22 | Democratic Primary | |
2018 | State Representative | Hillsborough 22 | Libertarian Primary | |
2018 | State Representative | Hillsborough 23 | General Election | |
2018 | State Representative | Hillsborough 23 | Republican Primary | |
2018 | State Representative | Hillsborough 23 | Democratic Primary | |
2018 | State Representative | Hillsborough 23 | Libertarian Primary | |
2018 | State Representative | Hillsborough 24 | General Election | |
2018 | State Representative | Hillsborough 24 | Republican Primary | |
2018 | State Representative | Hillsborough 24 | Democratic Primary | |
2018 | State Representative | Hillsborough 24 | Libertarian Primary | |
2018 | State Representative | Hillsborough 25 | General Election | |
2018 | State Representative | Hillsborough 25 | Republican Primary | |
2018 | State Representative | Hillsborough 25 | Democratic Primary | |
2018 | State Representative | Hillsborough 25 | Libertarian Primary | |
2018 | State Representative | Hillsborough 26 | General Election | |
2018 | State Representative | Hillsborough 26 | Republican Primary | |
2018 | State Representative | Hillsborough 26 | Democratic Primary | |
2018 | State Representative | Hillsborough 26 | Libertarian Primary | |
2018 | State Representative | Hillsborough 27 | General Election | |
2018 | State Representative | Hillsborough 27 | Republican Primary | |
2018 | State Representative | Hillsborough 27 | Democratic Primary | |
2018 | State Representative | Hillsborough 27 | Libertarian Primary | |
2018 | State Representative | Hillsborough 28 | General Election | |
2018 | State Representative | Hillsborough 28 | Republican Primary | |
2018 | State Representative | Hillsborough 28 | Democratic Primary | |
2018 | State Representative | Hillsborough 28 | Libertarian Primary | |
2018 | State Representative | Hillsborough 29 | General Election | |
2018 | State Representative | Hillsborough 29 | Republican Primary | |
2018 | State Representative | Hillsborough 29 | Democratic Primary | |
2018 | State Representative | Hillsborough 29 | Libertarian Primary | |
2018 | State Representative | Hillsborough 30 | General Election | |
2018 | State Representative | Hillsborough 30 | Republican Primary | |
2018 | State Representative | Hillsborough 30 | Democratic Primary | |
2018 | State Representative | Hillsborough 30 | Libertarian Primary | |
2018 | State Representative | Hillsborough 31 | General Election | |
2018 | State Representative | Hillsborough 31 | Republican Primary | |
2018 | State Representative | Hillsborough 31 | Democratic Primary | |
2018 | State Representative | Hillsborough 31 | Libertarian Primary | |
2018 | State Representative | Hillsborough 32 | General Election | |
2018 | State Representative | Hillsborough 32 | Republican Primary | |
2018 | State Representative | Hillsborough 32 | Democratic Primary | |
2018 | State Representative | Hillsborough 32 | Libertarian Primary | |
2018 | State Representative | Hillsborough 33 | General Election | |
2018 | State Representative | Hillsborough 33 | Republican Primary | |
2018 | State Representative | Hillsborough 33 | Democratic Primary | |
2018 | State Representative | Hillsborough 33 | Libertarian Primary | |
2018 | State Representative | Hillsborough 34 | General Election | |
2018 | State Representative | Hillsborough 34 | Republican Primary | |
2018 | State Representative | Hillsborough 34 | Democratic Primary | |
2018 | State Representative | Hillsborough 34 | Libertarian Primary | |
2018 | State Representative | Hillsborough 35 | General Election | |
2018 | State Representative | Hillsborough 35 | Republican Primary | |
2018 | State Representative | Hillsborough 35 | Democratic Primary | |
2018 | State Representative | Hillsborough 35 | Libertarian Primary | |
2018 | State Representative | Hillsborough 36 | General Election | |
2018 | State Representative | Hillsborough 36 | Republican Primary | |
2018 | State Representative | Hillsborough 36 | Democratic Primary | |
2018 | State Representative | Hillsborough 36 | Libertarian Primary | |
2018 | State Representative | Hillsborough 37 | General Election | |
2018 | State Representative | Hillsborough 37 | Republican Primary | |
2018 | State Representative | Hillsborough 37 | Democratic Primary | |
2018 | State Representative | Hillsborough 37 | Libertarian Primary | |
2018 | State Representative | Hillsborough 38 | General Election | |
2018 | State Representative | Hillsborough 38 | Republican Primary | |
2018 | State Representative | Hillsborough 38 | Democratic Primary | |
2018 | State Representative | Hillsborough 38 | Libertarian Primary | |
2018 | State Representative | Hillsborough 39 | General Election | |
2018 | State Representative | Hillsborough 39 | Republican Primary | |
2018 | State Representative | Hillsborough 39 | Democratic Primary | |
2018 | State Representative | Hillsborough 39 | Libertarian Primary | |
2018 | State Representative | Hillsborough 40 | General Election | |
2018 | State Representative | Hillsborough 40 | Republican Primary | |
2018 | State Representative | Hillsborough 40 | Democratic Primary | |
2018 | State Representative | Hillsborough 40 | Libertarian Primary | |
2018 | State Representative | Hillsborough 41 | General Election | |
2018 | State Representative | Hillsborough 41 | Republican Primary | |
2018 | State Representative | Hillsborough 41 | Democratic Primary | |
2018 | State Representative | Hillsborough 41 | Libertarian Primary | |
2018 | State Representative | Hillsborough 42 | General Election | |
2018 | State Representative | Hillsborough 42 | Republican Primary | |
2018 | State Representative | Hillsborough 42 | Democratic Primary | |
2018 | State Representative | Hillsborough 42 | Libertarian Primary | |
2018 | State Representative | Hillsborough 43 | General Election | |
2018 | State Representative | Hillsborough 43 | Republican Primary | |
2018 | State Representative | Hillsborough 43 | Democratic Primary | |
2018 | State Representative | Hillsborough 43 | Libertarian Primary | |
2018 | State Representative | Hillsborough 44 | General Election | |
2018 | State Representative | Hillsborough 44 | Republican Primary | |
2018 | State Representative | Hillsborough 44 | Democratic Primary | |
2018 | State Representative | Hillsborough 44 | Libertarian Primary | |
2018 | State Representative | Hillsborough 45 | General Election | |
2018 | State Representative | Hillsborough 45 | Republican Primary | |
2018 | State Representative | Hillsborough 45 | Democratic Primary | |
