| 2020 | Treasurer | Hillsborough County | General Election | 
David G. Fredette won
 (51%) against 2 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 107,329 | 51.1% |    
	  | Democratic | 90,769 | 43.2% |    
	  | Libertarian | 11,682 | 5.6% |   
		  | Write-Ins | 93 | 0% |   
		  | Total Votes Cast | 209,873 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Hillsborough 6 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,376 | 11.1% |    
	  |   Republican | 3,279 | 10.8% |    
	  |   Democratic | 3,039 | 10.0% |    
	  |   Republican | 3,009 | 9.9% |    
	  |   Republican | 2,966 | 9.7% |    
	  | Republican | 2,957 | 9.7% |    
		  |   |  |  |    
	  | Democratic | 2,930 | 9.6% |    
	  | Democratic | 2,879 | 9.5% |    
	  | Democratic | 2,876 | 9.5% |    
	  | Democratic | 2,605 | 8.6% |    
	  | Libertarian | 517 | 1.7% |   
		  | Total Votes Cast | 30,433 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Hillsborough 6 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,012 | 21.2% |    
	  |   | 970 | 20.3% |    
	  |   | 954 | 20.0% |    
	  |   | 943 | 19.7% |    
	  |   | 875 | 18.3% |    
	  |  | 2 | 0.0% |    
		  |   |  |  |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 16 | 0.3% |   
		  | Total Votes Cast | 4,775 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Hillsborough 6 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 805 | 16.7% |    
	  |   | 801 | 16.6% |    
	  |   | 709 | 14.7% |    
	  |   | 700 | 14.5% |    
	  |   | 654 | 13.5% |    
	  |  | 613 | 12.7% |    
		  |   |  |  |    
	  |  | 536 | 11.1% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 10 | 0.2% |   
		  | Total Votes Cast | 4,830 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Hillsborough 6 | Libertarian Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 14 | 60.9% |    
	  |   | 2 | 8.7% |    
	  |   | 2 | 8.7% |    
	  |   | 2 | 8.7% |    
	  |   | 2 | 8.7% |    
	  |  | 1 | 4.3% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 23 |  |  | See Details for this Election » |  |