| 2024 | U.S. House | 1 | Democratic Primary | 
Christopher Pappas won
 (95%) against 8 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 54,927 | 94.8% |    
	  |  | 2,783 | 4.8% |    
	  |  | 19 | 0.0% |    
	  |  | 13 | 0.0% |    
	  |  | 12 | 0.0% |    
	  |  | 8 | 0.0% |    
		  |   |  |  |    
	  |  | 5 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 2 | 0.0% |   
		  | Write-Ins | 146 | 0.3% |   
		  | Blanks | 869 |  |   
		  | Spoiled | 4 |  |   
		  | Total Votes Cast | 58,792 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | U.S. House | 1 | Republican Primary | 
Russell Prescott won
 (26%) against 8 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 17,408 | 26.0% |    
	  |  | 15,896 | 23.7% |    
	  |  | 15,418 | 23.0% |    
	  |  | 8,733 | 13.0% |    
	  |  | 5,421 | 8.1% |    
	  |  | 2,180 | 3.3% |    
		  |   |  |  |    
	  |  | 1,563 | 2.3% |    
	  |  | 224 | 0.3% |    
	  |  | 7 | 0.0% |   
		  | Write-Ins | 186 | 0.3% |   
		  | Blanks | 6,047 |  |   
		  | Spoiled | 63 |  |   
		  | Total Votes Cast | 73,146 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | U.S. Senate | Statewide | Democratic Primary | 
Maggie Wood Hassan won
 (94%) against 13 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 88,146 | 93.8% |    
	  |  | 3,629 | 3.9% |    
	  |  | 1,680 | 1.8% |    
	  |  | 185 | 0.2% |    
	  |  | 133 | 0.1% |    
	  |  | 30 | 0.0% |    
		  |   |  |  |    
	  |  | 28 | 0.0% |    
	  |  | 20 | 0.0% |    
	  |  | 7 | 0.0% |    
	  |  | 6 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 141 | 0.1% |   
		  | Total Votes Cast | 94,007 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | U.S. Senate | Statewide | Republican Primary | 
Donald C. Bolduc won
 (37%) against 13 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 52,629 | 36.9% |    
	  |  | 50,929 | 35.7% |    
	  |  | 16,621 | 11.7% |    
	  |  | 10,690 | 7.5% |    
	  |  | 6,381 | 4.5% |    
	  |  | 961 | 0.7% |    
		  |   |  |  |    
	  |  | 920 | 0.6% |    
	  |  | 832 | 0.6% |    
	  |  | 773 | 0.5% |    
	  |  | 723 | 0.5% |    
	  |  | 521 | 0.4% |    
	  |  | 316 | 0.2% |    
	  |  | 14 | 0.0% |    
	  |  | 2 | 0.0% |   
		  | Write-Ins | 291 | 0.2% |   
		  | Total Votes Cast | 142,603 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Merrimack 9 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 4,647 | 15.6% |    
	  |   Democratic | 4,526 | 15.2% |    
	  |   Democratic | 4,502 | 15.1% |    
	  |   Democratic | 4,377 | 14.7% |    
	  | Republican | 3,024 | 10.2% |    
	  | Republican | 2,917 | 9.8% |    
		  |   |  |  |    
	  | Republican | 2,913 | 9.8% |    
	  | Republican | 2,832 | 9.5% |   
		  | Write-Ins | 1 | 0% |   
		  | Total Votes Cast | 29,739 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | U.S. Senate | Statewide | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 142,428 | 93.8% |    
	  |  | 5,939 | 3.9% |    
	  |  | 3,001 | 2.0% |    
	  |  | 199 | 0.1% |    
	  |  | 137 | 0.1% |    
	  |  | 11 | 0.0% |    
	  |  | 3 | 0.0% |   
		  | Write-Ins | 137 | 0.1% |   
		  | Total Votes Cast | 151,855 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | U.S. Senate | Statewide | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 69,775 | 50.2% |    
	  |  | 58,728 | 42.2% |    
	  |  | 6,438 | 4.6% |    
	  |  | 3,096 | 2.2% |    
	  |  | 771 | 0.6% |    
	  |  | 7 | 0.0% |    
	  |  | 7 | 0.0% |   
		  | Write-Ins | 241 | 0.2% |   
		  | Total Votes Cast | 139,063 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | U.S. House | 1 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 23,763 | 47.4% |    
	  |  | 20,852 | 41.6% |    
	  |  | 2,126 | 4.2% |    
	  |  | 1,272 | 2.5% |    
	  |  | 983 | 2.0% |    
	  |  | 780 | 1.6% |   
		  | Write-Ins | 321 | 0.6% |   
		  | Total Votes Cast | 50,097 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Cheshire 11 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,947 | 29.9% |    
	  |   Republican | 1,684 | 25.8% |    
	  | Democratic | 1,449 | 22.2% |    
	  | Democratic | 1,439 | 22.1% |   
		  | Write-Ins | 1 | 0% |   
		  | Total Votes Cast | 6,520 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Hillsborough 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 3,310 | 14.5% |    
	  |   Democratic | 3,110 | 13.7% |    
	  |   Democratic | 3,106 | 13.6% |    
	  |   Republican | 2,745 | 12.1% |    
	  | Democratic | 2,721 | 12.0% |    
	  | Republican | 2,655 | 11.7% |    
		  |   |  |  |    
	  | Republican | 2,558 | 11.2% |    
	  | Republican | 2,551 | 11.2% |   
		  | Total Votes Cast | 22,756 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Merrimack 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,997 | 18.7% |    
	  |   Democratic | 2,945 | 18.4% |    
	  |   Democratic | 2,812 | 17.6% |    
	  | Republican | 2,559 | 16.0% |    
	  | Republican | 2,346 | 14.7% |    
	  | Republican | 2,342 | 14.6% |   
		  | Write-Ins | 8 | 0% |   
		  | Total Votes Cast | 16,009 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | President | Statewide | Republican Primary | 
Donald J. Trump won
 (36%) against 29 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 100,735 | 35.6% |    
	  |  | 44,932 | 15.9% |    
	  |  | 33,244 | 11.7% |    
	  |  | 31,341 | 11.1% |    
	  |  | 30,071 | 10.6% |    
	  |  | 21,089 | 7.5% |    
		  |   |  |  |    
	  |  | 11,774 | 4.2% |    
	  |  | 6,527 | 2.3% |    
	  |  | 1,930 | 0.7% |    
	  |  | 216 | 0.1% |    
	  |  | 202 | 0.1% |    
	  |  | 160 | 0.1% |    
	  |  | 134 | 0.0% |    
	  |  | 109 | 0.0% |    
	  |  | 79 | 0.0% |    
	  |  | 73 | 0.0% |    
	  |  | 56 | 0.0% |    
	  |  | 55 | 0.0% |    
	  |  | 53 | 0.0% |    
	  |  | 47 | 0.0% |    
	  |  | 44 | 0.0% |    
	  |  | 32 | 0.0% |    
	  |  | 16 | 0.0% |    
	  |  | 15 | 0.0% |    
	  |  | 12 | 0.0% |    
	  |  | 9 | 0.0% |    
	  |  | 8 | 0.0% |    
	  |  | 6 | 0.0% |    
	  |  | 5 | 0.0% |    
	  |  | 5 | 0.0% |   
		  | Total Votes Cast | 282,979 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | U.S. House | 2 | Democratic Primary | 
Ann McLane Kuster won
 (99%) against 7 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 36,683 | 99.3% |    
	  |  | 29 | 0.1% |    
	  |  | 19 | 0.1% |    
	  |  | 7 | 0.0% |    
	  |  | 7 | 0.0% |    
	  |  | 5 | 0.0% |    
		  |   |  |  |    
	  |  | 4 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 177 | 0.5% |   
		  | Total Votes Cast | 36,932 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | U.S. House | 2 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 17,180 | 39.7% |    
	  |  | 12,046 | 27.8% |    
	  |  | 4,287 | 9.9% |    
	  |  | 3,145 | 7.3% |    
	  |  | 2,443 | 5.6% |    
	  |  | 2,113 | 4.9% |    
		  |   |  |  |    
	  |  | 1,839 | 4.2% |    
	  |  | 63 | 0.1% |   
		  | Write-Ins | 169 | 0.4% |   
		  | Total Votes Cast | 43,285 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | U.S. Senate | Statewide | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 39,282 | 97.8% |    
	  |  | 364 | 0.9% |    
	  |  | 127 | 0.3% |    
	  |  | 123 | 0.3% |    
	  |  | 5 | 0.0% |    
	  |  | 4 | 0.0% |    
		  |   |  |  |    
	  |  | 4 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 245 | 0.6% |   
		  | Total Votes Cast | 40,157 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | U.S. Senate | Statewide | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 59,147 | 49.9% |    
	  |  | 27,252 | 23.0% |    
	  |  | 26,762 | 22.6% |    
	  |  | 1,392 | 1.2% |    
	  |  | 789 | 0.7% |    
	  |  | 738 | 0.6% |    
		  |   |  |  |    
	  |  | 737 | 0.6% |    
	  |  | 515 | 0.4% |    
	  |  | 503 | 0.4% |    
	  |  | 399 | 0.3% |    
	  |  | 220 | 0.2% |   
		  | Write-Ins | 183 | 0.2% |   
		  | Total Votes Cast | 118,637 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | President | Statewide | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 49,080 | 80.8% |    
	  |  | 2,289 | 3.8% |    
	  |  | 1,815 | 3.0% |    
	  |  | 1,237 | 2.0% |    
	  |  | 945 | 1.6% |    
	  |  | 833 | 1.4% |    
		  |   |  |  |    
	  |  | 442 | 0.7% |    
	  |  | 423 | 0.7% |    
	  |  | 400 | 0.7% |    
	  |  | 302 | 0.5% |    
	  |  | 287 | 0.5% |    
	  |  | 276 | 0.5% |    
	  |  | 266 | 0.4% |    
	  |  | 264 | 0.4% |    
	  |  | 245 | 0.4% |    
	  |  | 222 | 0.4% |    
	  |  | 213 | 0.4% |    
	  |  | 155 | 0.3% |    
	  |  | 106 | 0.2% |    
	  |  | 29 | 0.0% |    
	  |  | 26 | 0.0% |    
	  |  | 18 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 779 | 1.3% |   
		  | Total Votes Cast | 60,756 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | President | Statewide | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 97,591 | 39.3% |    
	  |  | 56,872 | 22.9% |    
	  |  | 41,964 | 16.9% |    
	  |  | 23,432 | 9.4% |    
	  |  | 23,421 | 9.4% |    
	  |  | 1,764 | 0.7% |    
		  |   |  |  |    
	  |  | 950 | 0.4% |    
	  |  | 350 | 0.1% |    
	  |  | 345 | 0.1% |    
	  |  | 285 | 0.1% |    
	  |  | 250 | 0.1% |    
	  |  | 181 | 0.1% |    
	  |  | 161 | 0.1% |    
	  |  | 119 | 0.0% |    
	  |  | 108 | 0.0% |    
	  |  | 83 | 0.0% |    
	  |  | 54 | 0.0% |    
	  |  | 42 | 0.0% |    
	  |  | 42 | 0.0% |    
	  |  | 29 | 0.0% |    
	  |  | 25 | 0.0% |    
	  |  | 24 | 0.0% |    
	  |  | 20 | 0.0% |    
	  |  | 19 | 0.0% |    
	  |  | 18 | 0.0% |    
	  |  | 15 | 0.0% |    
	  |  | 15 | 0.0% |    
	  |  | 14 | 0.0% |    
	  |  | 12 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 260 | 0.1% |   
		  | Total Votes Cast | 248,475 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | President | Statewide | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 76,897 | 49.7% |    
	  |  | 70,502 | 45.6% |    
	  |  | 3,320 | 2.1% |    
	  |  | 998 | 0.6% |    
	  |  | 827 | 0.5% |    
	  |  | 424 | 0.3% |    
		  |   |  |  |    
	  |  | 322 | 0.2% |    
	  |  | 192 | 0.1% |    
	  |  | 156 | 0.1% |    
	  |  | 134 | 0.1% |    
	  |  | 124 | 0.1% |    
	  |  | 87 | 0.1% |    
	  |  | 75 | 0.0% |    
	  |  | 44 | 0.0% |    
	  |  | 35 | 0.0% |    
	  |  | 35 | 0.0% |    
	  |  | 30 | 0.0% |    
	  |  | 29 | 0.0% |    
	  |  | 22 | 0.0% |    
	  |  | 19 | 0.0% |    
	  |  | 18 | 0.0% |    
	  |  | 7 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 340 | 0.2% |   
		  | Total Votes Cast | 154,639 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | President | Statewide | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 115,606 | 48.5% |    
	  |  | 72,330 | 30.4% |    
	  |  | 30,166 | 12.7% |    
	  |  | 15,179 | 6.4% |    
	  |  | 1,640 | 0.7% |    
	  |  | 1,155 | 0.5% |    
		  |   |  |  |    
	  |  | 1,025 | 0.4% |    
	  |  | 231 | 0.1% |    
	  |  | 163 | 0.1% |    
	  |  | 98 | 0.0% |    
	  |  | 81 | 0.0% |    
	  |  | 61 | 0.0% |    
	  |  | 51 | 0.0% |    
	  |  | 41 | 0.0% |    
	  |  | 34 | 0.0% |    
	  |  | 23 | 0.0% |    
	  |  | 14 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 293 | 0.1% |   
		  | Total Votes Cast | 238,205 |  |  | See Details for this Election » |  |