- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Victories
Won 10 out of 10 general elections
Won 20 out of 20 primaries
Won 30 out of 30 total contests
Marc Hathaway
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2024 | Attorney | Sullivan County | Republican Primary | |
| 2022 | Attorney | Sullivan County | General Election | |
| 2022 | Attorney | Sullivan County | Republican Primary | |
| 2020 | Attorney | Sullivan County | General Election | |
| 2020 | Attorney | Sullivan County | Democratic Primary | |
| 2020 | Attorney | Sullivan County | Republican Primary | |
| 2018 | Attorney | Sullivan County | General Election | |
| 2018 | Attorney | Sullivan County | Democratic Primary | |
| 2018 | Attorney | Sullivan County | Republican Primary | |
| 2018 | Attorney | Sullivan County | Libertarian Primary | |
| 2016 | Attorney | Sullivan County | General Election | |
| 2016 | Attorney | Sullivan County | Democratic Primary | |
| 2016 | Attorney | Sullivan County | Republican Primary | |
| 2014 | Attorney | Sullivan County | General Election | |
| 2014 | Attorney | Sullivan County | Democratic Primary | |
| 2014 | Attorney | Sullivan County | Republican Primary | |
| 2012 | Attorney | Sullivan County | General Election | |
| 2012 | Attorney | Sullivan County | Democratic Primary | |
| 2012 | Attorney | Sullivan County | Republican Primary | |
| 2010 | Attorney | Sullivan County | General Election | |
| 2010 | Attorney | Sullivan County | Democratic Primary | |
| 2010 | Attorney | Sullivan County | Republican Primary | |
| 2004 | Attorney | Sullivan County | General Election | |
| 2004 | Attorney | Sullivan County | Democratic Primary | |
| 2004 | Attorney | Sullivan County | Republican Primary | |
| 2002 | Attorney | Sullivan County | General Election | |
| 2002 | Attorney | Sullivan County | Democratic Primary | |
| 2002 | Attorney | Sullivan County | Republican Primary | |
| 1998 | Attorney | Sullivan County | General Election | |
| 1998 | Attorney | Sullivan County | Republican Primary |

