- © 2025 ElectionStats and New Hampshire Public Radio
 - Contact
 - Support
 - Schedule
 - Social
 - Community Calendar
 
Victories
Won 4 out of 4 general elections
Won 5 out of 9 primaries
Won 9 out of 13 total contests
	  Opponents
Mark King
Past Elections
| Year | Office | District | Stage | Candidates | 
|---|---|---|---|---|
| 2020 | State Representative | Hillsborough 23 | General Election | |
| 2020 | State Representative | Hillsborough 23 | Democratic Primary | |
| 2020 | State Representative | Hillsborough 23 | Republican Primary | |
| 2020 | State Representative | Hillsborough 33 | General Election | |
| 2020 | State Representative | Hillsborough 33 | Democratic Primary | |
| 2020 | State Representative | Hillsborough 33 | Republican Primary | |
| 2018 | State Representative | Hillsborough 33 | General Election | |
| 2018 | State Representative | Hillsborough 33 | Democratic Primary | |
| 2018 | State Representative | Hillsborough 33 | Republican Primary | |
| 2018 | State Representative | Hillsborough 33 | Libertarian Primary | |
| 2016 | State Representative | Hillsborough 33 | General Election | |
| 2016 | State Representative | Hillsborough 33 | Democratic Primary | |
| 2016 | State Representative | Hillsborough 33 | Republican Primary | 

