- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Victories
Won 2 out of 3 general elections
Won 3 out of 11 primaries
Won 5 out of 14 total contests
Opponents
David D. DeVoy, II
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2022 | State Senator | 2 | Democratic Primary | |
| 2022 | State Senator | 2 | Republican Primary | |
| 2020 | State Senator | 2 | Democratic Primary | |
| 2020 | State Senator | 2 | Republican Primary | |
| 2018 | County Commissioner | Belknap - 1 | General Election | |
| 2018 | County Commissioner | Belknap - 1 | Democratic Primary | |
| 2018 | County Commissioner | Belknap - 1 | Republican Primary | |
| 2018 | County Commissioner | Belknap - 1 | Libertarian Primary | |
| 2014 | County Commissioner | Belknap - 1 | General Election | |
| 2014 | County Commissioner | Belknap - 1 | Democratic Primary | |
| 2014 | County Commissioner | Belknap - 1 | Republican Primary | |
| 2012 | County Commissioner | Belknap - 1 | General Election | |
| 2012 | County Commissioner | Belknap - 1 | Democratic Primary | |
| 2012 | County Commissioner | Belknap - 1 | Republican Primary |

