| 2024 | State Representative | Hillsborough 12 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |  | 8,483 | 0.0% |    
	  |  | 8,096 | 0.0% |    
	  |   Democratic | 7,999 | 6.7% |    
	  |  | 7,949 | 0.0% |    
	  |   Democratic | 7,945 | 6.7% |    
	  |  | 7,918 | 0.0% |    
		  |   |  |  |    
	  |  | 7,881 | 0.0% |    
	  |  | 7,479 | 0.0% |    
	  |  | 7,384 | 0.0% |    
	  |  | 7,240 | 0.0% |    
	  |  | 7,070 | 0.0% |    
	  |  | 7,056 | 0.0% |    
	  |   Democratic | 6,977 | 5.9% |    
	  |   Democratic | 6,769 | 5.7% |    
	  |   Democratic | 6,454 | 5.4% |    
	  |   Democratic | 6,447 | 5.4% |   
		  | Blanks | 22,858 |  |   
		  | Spoiled | 9 |  |   
		  | Total Votes Cast | 142,014 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Hillsborough 12 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,760 | 13.6% |    
	  |   | 1,754 | 13.6% |    
	  |   | 1,722 | 13.3% |    
	  |   | 1,573 | 12.2% |    
	  |   | 1,565 | 12.1% |    
	  |   | 1,537 | 11.9% |    
		  |   |  |  |    
	  |   | 1,495 | 11.6% |    
	  |   | 1,484 | 11.5% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 13 | 0.1% |   
		  | Blanks | 3,224 |  |   
		  | Total Votes Cast | 16,132 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Hillsborough 12 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 2,298 | 13.4% |    
	  |   | 2,256 | 13.2% |    
	  |   | 2,243 | 13.1% |    
	  |   | 2,179 | 12.7% |    
	  |   | 2,063 | 12.1% |    
	  |   | 2,028 | 11.9% |    
		  |   |  |  |    
	  |   | 2,014 | 11.8% |    
	  |   | 1,959 | 11.5% |    
	  |  | 7 | 0.0% |    
	  |  | 6 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 36 | 0.2% |   
		  | Blanks | 7,576 |  |   
		  | Total Votes Cast | 24,681 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Hillsborough 21 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,698 | 7.0% |    
	  |   Democratic | 5,440 | 6.7% |    
	  |   | 5,414 | 6.6% |    
	  |   Republican | 5,405 | 6.6% |    
	  |   Republican | 5,327 | 6.5% |    
	  |   Republican | 5,304 | 6.5% |    
		  |   |  |  |    
	  |   | 5,294 | 6.5% |    
	  |   Democratic | 5,110 | 6.3% |    
	  | Democratic | 5,040 | 6.2% |    
	  | Republican | 5,003 | 6.1% |    
	  | Republican | 4,990 | 6.1% |    
	  | Democratic | 4,817 | 5.9% |    
	  | Democratic | 4,770 | 5.8% |    
	  | Republican | 4,769 | 5.8% |    
	  | Republican | 4,711 | 5.8% |    
	  | Democratic | 4,475 | 5.5% |   
		  | Total Votes Cast | 81,567 |  |  | See Details for this Election » |  |