| 2020 | State Representative | Rockingham 5 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 7,759 | 8.4% |    
	  |   Republican | 7,755 | 8.4% |    
	  |   Republican | 7,681 | 8.3% |    
	  |   Republican | 7,610 | 8.2% |    
	  |   Republican | 7,103 | 7.7% |    
	  |   | 6,976 | 7.5% |    
		  |   |  |  |    
	  |   Republican | 6,762 | 7.3% |    
	  | Democratic | 6,350 | 6.9% |    
	  | Democratic | 6,293 | 6.8% |    
	  | Democratic | 6,000 | 6.5% |    
	  | Democratic | 5,765 | 6.2% |    
	  | Democratic | 5,680 | 6.1% |    
	  | Democratic | 5,495 | 5.9% |    
	  | Democratic | 5,291 | 5.7% |   
		  | Write-Ins | 50 | 0.1% |   
		  | Total Votes Cast | 92,570 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Rockingham 5 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,778 | 15.0% |    
	  |   | 1,729 | 14.6% |    
	  |   | 1,728 | 14.6% |    
	  |   | 1,696 | 14.3% |    
	  |   | 1,676 | 14.1% |    
	  |   | 1,608 | 13.6% |    
		  |   |  |  |    
	  |   | 1,607 | 13.6% |    
	  |  | 9 | 0.1% |    
	  |  | 3 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 15 | 0.1% |   
		  | Total Votes Cast | 11,859 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Rockingham 5 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 2,279 | 16.0% |    
	  |   | 2,108 | 14.8% |    
	  |   | 2,068 | 14.5% |    
	  |   | 1,969 | 13.8% |    
	  |   | 1,959 | 13.8% |    
	  |   | 1,956 | 13.7% |    
		  |   |  |  |    
	  |   | 1,823 | 12.8% |    
	  |  | 5 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 70 | 0.5% |   
		  | Total Votes Cast | 14,246 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Rockingham 5 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,462 | 8.3% |    
	  |   Republican | 5,251 | 8.0% |    
	  |   Republican | 5,198 | 7.9% |    
	  |   Republican | 5,119 | 7.8% |    
	  |   Republican | 4,914 | 7.5% |    
	  |   Republican | 4,753 | 7.2% |    
		  |   |  |  |    
	  |   Democratic | 4,634 | 7.1% |    
	  | Republican | 4,583 | 7.0% |    
	  | Democratic | 4,501 | 6.9% |    
	  | Democratic | 4,386 | 6.7% |    
	  | Democratic | 4,330 | 6.6% |    
	  | Democratic | 4,303 | 6.6% |    
	  | Democratic | 4,151 | 6.3% |    
	  | Democratic | 4,090 | 6.2% |   
		  | Total Votes Cast | 65,675 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Representative | Rockingham 5 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 6,964 | 9.2% |    
	  |   Republican | 6,701 | 8.8% |    
	  |   Republican | 6,558 | 8.7% |    
	  |   Republican | 6,367 | 8.4% |    
	  |   Republican | 6,357 | 8.4% |    
	  |   Republican | 6,295 | 8.3% |    
		  |   |  |  |    
	  |   Republican | 5,978 | 7.9% |    
	  | Democratic | 4,910 | 6.5% |    
	  | Democratic | 4,770 | 6.3% |    
	  | Democratic | 4,495 | 5.9% |    
	  | Democratic | 4,367 | 5.8% |    
	  | Democratic | 4,254 | 5.6% |    
	  | Democratic | 3,902 | 5.1% |    
	  | Democratic | 3,874 | 5.1% |   
		  | Total Votes Cast | 75,792 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Representative | Rockingham 5 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 733 | 17.1% |    
	  |   | 717 | 16.8% |    
	  |   | 693 | 16.2% |    
	  |   | 690 | 16.1% |    
	  |   | 679 | 15.9% |    
	  |   | 675 | 15.8% |    
		  |   |  |  |    
	  |    (Write-In) | 70 | 1.6% |    
	  |  | 7 | 0.2% |    
	  |  | 5 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 4,278 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Representative | Rockingham 5 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,561 | 13.8% |    
	  |   | 1,369 | 12.1% |    
	  |   | 1,353 | 12.0% |    
	  |   | 1,301 | 11.5% |    
	  |   | 1,279 | 11.3% |    
	  |   | 1,112 | 9.8% |    
		  |   |  |  |    
	  |   | 958 | 8.5% |    
	  |  | 916 | 8.1% |    
	  |  | 898 | 8.0% |    
	  |  | 529 | 4.7% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 17 | 0.2% |   
		  | Total Votes Cast | 11,293 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Rockingham 5 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,164 | 9.9% |    
	  |   Republican | 5,009 | 9.6% |    
	  |   Republican | 4,935 | 9.4% |    
	  |   Republican | 4,636 | 8.9% |    
	  |   Republican | 4,542 | 8.7% |    
	  |   Republican | 4,322 | 8.3% |    
		  |   |  |  |    
	  |   Republican | 4,271 | 8.2% |    
	  | Democratic | 3,536 | 6.8% |    
	  | Democratic | 2,874 | 5.5% |    
	  | Democratic | 2,759 | 5.3% |    
	  | Democratic | 2,623 | 5.0% |    
	  | Democratic | 2,597 | 5.0% |    
	  | Democratic | 2,537 | 4.9% |    
	  | Democratic | 2,397 | 4.6% |   
		  | Write-Ins | 50 | 0.1% |   
		  | Total Votes Cast | 52,252 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Rockingham 5 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 372 | 15.8% |    
	  |   | 349 | 14.9% |    
	  |   | 329 | 14.0% |    
	  |   | 328 | 14.0% |    
	  |   | 323 | 13.8% |    
	  |   | 322 | 13.7% |    
		  |   |  |  |    
	  |   | 306 | 13.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 20 | 0.9% |   
		  | Total Votes Cast | 2,349 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Rockingham 5 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,687 | 15.5% |    
	  |   | 1,345 | 12.4% |    
	  |   | 1,342 | 12.3% |    
	  |   | 1,277 | 11.7% |    
	  |   | 1,131 | 10.4% |    
	  |   | 1,057 | 9.7% |    
		  |   |  |  |    
	  |   | 867 | 8.0% |    
	  |  | 866 | 8.0% |    
	  |  | 655 | 6.0% |    
	  |  | 625 | 5.7% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 21 | 0.2% |   
		  | Total Votes Cast | 10,873 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Rockingham 5 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 6,426 | 10.2% |    
	  |   Republican | 6,426 | 10.2% |    
	  |   Republican | 6,198 | 9.9% |    
	  |   Republican | 5,441 | 8.7% |    
	  |   Republican | 5,344 | 8.5% |    
	  |   Republican | 5,330 | 8.5% |    
		  |   |  |  |    
	  |   Democratic | 5,281 | 8.4% |    
	  | Republican | 4,905 | 7.8% |    
	  | Democratic | 4,687 | 7.5% |    
	  | Democratic | 4,375 | 7.0% |    
	  | Democratic | 4,206 | 6.7% |    
	  | Democratic | 4,024 | 6.4% |   
		  | Write-Ins | 97 | 0.2% |   
		  | Total Votes Cast | 62,740 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Rockingham 5 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 877 | 21.7% |    
	  |   | 773 | 19.2% |    
	  |   | 772 | 19.1% |    
	  |   | 767 | 19.0% |    
	  |   | 761 | 18.9% |    
	  |   | 6 | 0.1% |    
		  |   |  |  |    
	  |   | 5 | 0.1% |    
	  |  | 5 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 50 | 1.2% |   
		  | Total Votes Cast | 4,033 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Rockingham 5 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,630 | 14.9% |    
	  |   | 1,469 | 13.5% |    
	  |   | 1,379 | 12.6% |    
	  |   | 1,281 | 11.7% |    
	  |   | 1,105 | 10.1% |    
	  |   | 950 | 8.7% |    
		  |   |  |  |    
	  |   | 831 | 7.6% |    
	  |  | 808 | 7.4% |    
	  |  | 780 | 7.1% |    
	  |  | 655 | 6.0% |    
	  |  | 3 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 19 | 0.2% |   
		  | Total Votes Cast | 10,910 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Rockingham 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 6,227 | 8.1% |    
	  |   Republican | 6,032 | 7.9% |    
	  |   Republican | 5,985 | 7.8% |    
	  |   Republican | 5,916 | 7.7% |    
	  |   Republican | 5,673 | 7.4% |    
	  |   Republican | 5,655 | 7.4% |    
		  |   |  |  |    
	  |   Republican | 5,516 | 7.2% |    
	  |   Republican | 5,499 | 7.2% |    
	  |   Republican | 5,318 | 6.9% |    
	  | Democratic | 3,378 | 4.4% |    
	  | Democratic | 2,950 | 3.8% |    
	  | Democratic | 2,948 | 3.8% |    
	  | Democratic | 2,675 | 3.5% |    
	  | Democratic | 2,674 | 3.5% |    
	  | Democratic | 2,605 | 3.4% |    
	  | Democratic | 2,582 | 3.4% |    
	  | Democratic | 2,515 | 3.3% |    
	  | Democratic | 2,464 | 3.2% |   
		  | Write-Ins | 32 | 0% |   
		  | Total Votes Cast | 76,644 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Rockingham 3 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 586 | 14.5% |    
	  |   | 554 | 13.7% |    
	  |   | 542 | 13.4% |    
	  |   | 532 | 13.1% |    
	  |   | 526 | 13.0% |    
	  |   | 513 | 12.7% |    
		  |   |  |  |    
	  |   | 509 | 12.6% |    
	  |    (Write-In) | 110 | 2.7% |    
	  |    (Write-In) | 92 | 2.3% |    
	  |  | 13 | 0.3% |    
	  |  | 9 | 0.2% |    
	  |  | 8 | 0.2% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 37 | 0.9% |   
		  | Total Votes Cast | 4,051 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Rockingham 3 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 2,362 | 12.4% |    
	  |   | 1,893 | 9.9% |    
	  |   | 1,785 | 9.4% |    
	  |   | 1,724 | 9.0% |    
	  |   | 1,615 | 8.5% |    
	  |   | 1,546 | 8.1% |    
		  |   |  |  |    
	  |   | 1,352 | 7.1% |    
	  |   | 1,198 | 6.3% |    
	  |   | 1,191 | 6.2% |    
	  |  | 1,167 | 6.1% |    
	  |  | 1,150 | 6.0% |    
	  |  | 1,070 | 5.6% |    
	  |  | 1,035 | 5.4% |   
		  | Total Votes Cast | 19,088 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Rockingham 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 7,434 | 7.1% |    
	  |   Republican | 7,328 | 7.0% |    
	  |   Republican | 7,189 | 6.9% |    
	  |   Republican | 6,642 | 6.3% |    
	  |   Republican | 6,573 | 6.3% |    
	  |   Republican | 6,526 | 6.2% |    
		  |   |  |  |    
	  |   Democratic | 6,523 | 6.2% |    
	  |   Republican | 6,051 | 5.8% |    
	  |   Republican | 5,815 | 5.5% |    
	  | Democratic | 5,593 | 5.3% |    
	  | Democratic | 5,584 | 5.3% |    
	  | Democratic | 5,174 | 4.9% |    
	  | Democratic | 5,084 | 4.8% |    
	  | Democratic | 4,877 | 4.6% |    
	  | Democratic | 4,868 | 4.6% |    
	  | Democratic | 4,529 | 4.3% |    
	  | Democratic | 4,529 | 4.3% |    
	  | Democratic | 4,470 | 4.3% |   
		  | Write-Ins | 103 | 0.1% |   
		  | Total Votes Cast | 104,892 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Rockingham 3 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 450 | 13.0% |    
	  |   | 430 | 12.4% |    
	  |   | 428 | 12.3% |    
	  |   | 422 | 12.2% |    
	  |   | 420 | 12.1% |    
	  |   | 413 | 11.9% |    
		  |   |  |  |    
	  |   | 400 | 11.5% |    
	  |   | 395 | 11.4% |    
	  |   | 81 | 2.3% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 23 | 0.7% |   
		  | Total Votes Cast | 3,473 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Rockingham 3 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,091 | 11.8% |    
	  |   | 1,032 | 11.2% |    
	  |   | 1,029 | 11.2% |    
	  |   | 974 | 10.6% |    
	  |   | 905 | 9.8% |    
	  |   | 888 | 9.6% |    
		  |   |  |  |    
	  |   | 881 | 9.6% |    
	  |   | 854 | 9.3% |    
	  |   | 786 | 8.5% |    
	  |  | 754 | 8.2% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 27 | 0.3% |   
		  | Total Votes Cast | 9,222 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Rockingham 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,398 | 6.8% |    
	  |   Republican | 4,180 | 6.4% |    
	  |   Republican | 4,156 | 6.4% |    
	  |   Republican | 4,142 | 6.4% |    
	  |   Republican | 4,132 | 6.3% |    
	  |   Republican | 4,097 | 6.3% |    
		  |   |  |  |    
	  |   Democratic | 3,901 | 6.0% |    
	  |   Republican | 3,856 | 5.9% |    
	  |   Democratic | 3,671 | 5.6% |    
	  | Democratic | 3,454 | 5.3% |    
	  | Democratic | 3,437 | 5.3% |    
	  | Democratic | 3,303 | 5.1% |    
	  | Democratic | 3,283 | 5.0% |    
	  | Democratic | 3,197 | 4.9% |    
	  | Democratic | 3,022 | 4.6% |    
	  | Democratic | 2,978 | 4.6% |    
	  | Democratic | 2,964 | 4.6% |    
	  | Democratic | 2,934 | 4.5% |   
		  | Total Votes Cast | 65,105 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Rockingham 3 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 396 | 11.7% |    
	  |   | 391 | 11.6% |    
	  |   | 385 | 11.4% |    
	  |   | 378 | 11.2% |    
	  |   | 374 | 11.1% |    
	  |   | 363 | 10.7% |    
		  |   |  |  |    
	  |   | 362 | 10.7% |    
	  |   | 359 | 10.6% |    
	  |   | 351 | 10.4% |    
	  |  | 3 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 15 | 0.4% |   
		  | Total Votes Cast | 3,381 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Rockingham 3 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 492 | 10.9% |    
	  |   | 470 | 10.4% |    
	  |   | 451 | 10.0% |    
	  |   | 446 | 9.9% |    
	  |   | 440 | 9.8% |    
	  |   | 415 | 9.2% |    
		  |   |  |  |    
	  |   | 394 | 8.7% |    
	  |   | 386 | 8.6% |    
	  |  | 350 | 7.8% |    
	  |   | 350 | 7.8% |    
	  |  | 295 | 6.5% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 17 | 0.4% |   
		  | Total Votes Cast | 4,507 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Rockingham 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 9,140 | 9.0% |    
	  |   Republican | 7,688 | 7.6% |    
	  |   Republican | 7,653 | 7.6% |    
	  |   Republican | 7,193 | 7.1% |    
	  |   Republican | 7,057 | 7.0% |    
	  |   Republican | 6,923 | 6.8% |    
		  |   |  |  |    
	  |   Republican | 6,838 | 6.8% |    
	  |   Republican | 6,701 | 6.6% |    
	  |   Republican | 6,638 | 6.6% |    
	  | Democratic | 5,079 | 5.0% |    
	  | Democratic | 4,532 | 4.5% |    
	  | Democratic | 4,462 | 4.4% |    
	  | Democratic | 4,378 | 4.3% |    
	  | Democratic | 4,269 | 4.2% |    
	  | Democratic | 4,227 | 4.2% |    
	  | Democratic | 4,223 | 4.2% |    
	  | Democratic | 3,982 | 3.9% |   
		  | Write-Ins | 192 | 0.2% |   
		  | Total Votes Cast | 101,175 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Rockingham 3 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 540 | 16.4% |    
	  |   | 537 | 16.3% |    
	  |   | 530 | 16.1% |    
	  |   | 526 | 16.0% |    
	  |   | 525 | 16.0% |    
	  |   | 522 | 15.9% |    
		  |   |  |  |    
	  |   | 14 | 0.4% |    
	  |   | 14 | 0.4% |    
	  |   | 14 | 0.4% |    
	  |  | 12 | 0.4% |    
	  |  | 12 | 0.4% |    
	  |  | 12 | 0.4% |    
	  |  | 11 | 0.3% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 3,288 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Rockingham 3 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 823 | 10.7% |    
	  |   | 813 | 10.6% |    
	  |   | 776 | 10.1% |    
	  |   | 753 | 9.8% |    
	  |   | 731 | 9.5% |    
	  |   | 699 | 9.1% |    
		  |   |  |  |    
	  |   | 669 | 8.7% |    
	  |   | 656 | 8.5% |    
	  |   | 639 | 8.3% |    
	  |  | 569 | 7.4% |    
	  |  | 536 | 7.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 13 | 0.2% |   
		  | Total Votes Cast | 7,677 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Rockingham  75 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,683 | 8.3% |    
	  |   Republican | 5,619 | 8.2% |    
	  |   Republican | 5,569 | 8.1% |    
	  |   Republican | 5,217 | 7.6% |    
	  |   Republican | 5,184 | 7.5% |    
	  |   Republican | 5,097 | 7.4% |    
		  |   |  |  |    
	  |   Republican | 4,944 | 7.2% |    
	  |   Republican | 4,935 | 7.2% |    
	  |   Republican | 4,855 | 7.1% |    
	  | Democratic | 3,142 | 4.6% |    
	  | Democratic | 3,038 | 4.4% |    
	  | Democratic | 2,793 | 4.1% |    
	  | Democratic | 2,682 | 3.9% |    
	  | Democratic | 2,529 | 3.7% |    
	  | Democratic | 2,527 | 3.7% |    
	  | Democratic | 2,485 | 3.6% |    
	  | Democratic | 2,460 | 3.6% |   
		  | Write-Ins | 91 | 0.1% |   
		  | Total Votes Cast | 68,850 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Rockingham  75 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 664 | 17.7% |    
	  |   | 606 | 16.1% |    
	  |   | 601 | 16.0% |    
	  |   | 586 | 15.6% |    
	  |   | 583 | 15.5% |    
	  |   | 563 | 15.0% |    
		  |   |  |  |    
	  |   | 42 | 1.1% |    
	  |   | 41 | 1.1% |    
	  |   | 40 | 1.1% |    
	  |  | 27 | 0.7% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 3,756 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Rockingham  75 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,914 | 11.5% |    
	  |   | 1,913 | 11.5% |    
	  |   | 1,881 | 11.3% |    
	  |   | 1,874 | 11.2% |    
	  |   | 1,838 | 11.0% |    
	  |   | 1,835 | 11.0% |    
		  |   |  |  |    
	  |   | 1,832 | 11.0% |    
	  |   | 1,822 | 10.9% |    
	  |   | 1,795 | 10.7% |   
		  | Total Votes Cast | 16,704 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Rockingham 29 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,249 | 9.5% |    
	  |   Republican | 5,094 | 9.2% |    
	  |   Republican | 5,049 | 9.1% |    
	  |   Republican | 4,659 | 8.4% |    
	  |   Republican | 4,572 | 8.3% |    
	  |   Republican | 4,493 | 8.1% |    
		  |   |  |  |    
	  |   Republican | 4,478 | 8.1% |    
	  | Democratic | 3,421 | 6.2% |    
	  | Democratic | 3,219 | 5.8% |    
	  | Democratic | 3,058 | 5.5% |    
	  | Democratic | 2,818 | 5.1% |    
	  | Democratic | 2,770 | 5.0% |    
	  | Democratic | 2,584 | 4.7% |    
	  | Democratic | 2,463 | 4.5% |    
	  | Libertarian | 1,231 | 2.2% |   
		  | Write-Ins | 48 | 0.1% |   
		  | Total Votes Cast | 55,206 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Rockingham 29 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 516 | 16.8% |    
	  |   | 503 | 16.4% |    
	  |   | 498 | 16.2% |    
	  |   | 488 | 15.9% |    
	  |   | 470 | 15.3% |    
	  |   | 452 | 14.7% |    
		  |   |  |  |    
	  |   | 26 | 0.8% |    
	  |  | 21 | 0.7% |    
	  |  | 16 | 0.5% |    
	  |  | 12 | 0.4% |    
	  |  | 10 | 0.3% |    
	  |  | 9 | 0.3% |    
	  |  | 8 | 0.3% |    
	  |  | 6 | 0.2% |    
	  |  | 3 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 30 | 1% |   
		  | Total Votes Cast | 3,068 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Rockingham 29 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 911 | 12.5% |    
	  |   | 902 | 12.4% |    
	  |   | 884 | 12.1% |    
	  |   | 876 | 12.0% |    
	  |   | 869 | 11.9% |    
	  |   | 842 | 11.5% |    
		  |   |  |  |    
	  |   | 593 | 8.1% |    
	  |  | 581 | 8.0% |    
	  |  | 456 | 6.2% |    
	  |  | 346 | 4.7% |    
	  |  | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 35 | 0.5% |   
		  | Total Votes Cast | 7,302 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Rockingham 29 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,320 | 14.1% |    
	  |   Republican | 3,050 | 13.0% |    
	  |   Republican | 2,919 | 12.4% |    
	  |   Republican | 2,870 | 12.2% |    
	  |   Republican | 2,852 | 12.1% |    
	  |   Republican | 2,825 | 12.0% |    
		  |   |  |  |    
	  |   Republican | 2,819 | 12.0% |    
	  | Democratic | 2,024 | 8.6% |    
	  | Democratic | 1,828 | 3.5% |   
		  | Total Votes Cast | 24,507 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Rockingham 29 | Democratic Primary |  | 
 
				
					 | 1998 | State Representative | Rockingham 29 | Republican Primary |  | 
 
				
					 | 1996 | State Representative | Rockingham 29 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican/Democratic | 4,915 | 10.6% |    
	  |   Republican | 4,875 | 10.5% |    
	  |   Republican | 4,259 | 9.2% |    
	  |   Republican | 4,160 | 9.0% |    
	  |   Republican | 4,128 | 8.9% |    
	  |   Republican | 3,956 | 8.5% |    
		  |   |  |  |    
	  |   Republican | 3,857 | 8.3% |    
	  | Democratic | 2,954 | 6.4% |    
	  | Democratic | 2,866 | 6.2% |    
	  | Democratic | 2,323 | 5.0% |    
	  | Democratic | 2,297 | 4.9% |    
