| 2024 | County Commissioner | Belknap - 1 | General Election |  | 
 
				
					 | 2024 | County Commissioner | Belknap - 1 | Democratic Primary |  | 
 
				
					 | 2024 | County Commissioner | Belknap - 1 | Republican Primary |  | 
 
				
					 | 2018 | State Representative | Belknap 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,002 | 14.0% |    
	  |   Republican | 3,000 | 14.0% |    
	  |   Democratic | 2,875 | 13.4% |    
	  |   Republican | 2,588 | 12.1% |    
	  | Democratic | 2,586 | 12.1% |    
	  | Democratic | 2,542 | 11.9% |    
		  |   |  |  |    
	  | Republican | 2,504 | 11.7% |    
	  | Democratic | 2,344 | 10.9% |    
	  |  | -1 | 0.0% |   
		  | Total Votes Cast | 21,440 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Belknap 3 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 963 | 27.0% |    
	  |   | 941 | 26.4% |    
	  |   | 865 | 24.3% |    
	  |   | 784 | 22.0% |    
	  |  | 4 | 0.1% |    
	  |  | 2 | 0.1% |    
		  |   |  |  |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 6 | 0.2% |   
		  | Total Votes Cast | 3,567 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Belknap 3 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,051 | 27.8% |    
	  |   | 1,006 | 26.6% |    
	  |   | 878 | 23.2% |    
	  |   | 824 | 21.8% |    
	  |  | 5 | 0.1% |    
	  |  | 2 | 0.1% |    
		  |   |  |  |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 9 | 0.2% |   
		  | Total Votes Cast | 3,777 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Belknap 3 | Libertarian Primary |  | 
 
				
					 | 2016 | State Representative | Belknap 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,804 | 14.8% |    
	  |   Republican | 3,651 | 14.2% |    
	  |   Republican | 3,504 | 13.6% |    
	  |   Democratic | 3,226 | 12.5% |    
	  | Democratic | 3,050 | 11.8% |    
	  | Republican | 2,947 | 11.4% |    
		  |   |  |  |    
	  | Democratic | 2,892 | 11.2% |    
	  | Democratic | 2,707 | 10.5% |   
		  | Write-Ins | 6 | 0% |   
		  | Total Votes Cast | 25,787 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Representative | Belknap 3 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 617 | 24.9% |    
	  |   | 613 | 24.8% |    
	  |   | 462 | 18.7% |    
	  |   | 430 | 17.4% |    
	  |  | 344 | 13.9% |    
	  |  | 2 | 0.1% |    
		  |   |  |  |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 3 | 0.1% |   
		  | Total Votes Cast | 2,474 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Representative | Belknap 3 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,190 | 27.1% |    
	  |   | 1,177 | 26.8% |    
	  |   | 1,074 | 24.4% |    
	  |   | 915 | 20.8% |    
	  |  | 10 | 0.2% |    
	  |  | 9 | 0.2% |    
		  |   |  |  |    
	  |  | 9 | 0.2% |    
	  |  | 9 | 0.2% |    
	  |  | 3 | 0.1% |   
		  | Write-Ins | 3 | 0.1% |   
		  | Total Votes Cast | 4,399 |  |  | See Details for this Election » |  |