- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Victories
Won 3 out of 4 general elections
Won 4 out of 9 primaries
Won 7 out of 13 total contests
Kris Schultz
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2024 | State Representative | Merrimack 29 | General Election | |
| 2024 | State Representative | Merrimack 29 | Democratic Primary | |
| 2024 | State Representative | Merrimack 29 | Republican Primary | |
| 2020 | State Representative | Merrimack 18 | General Election | |
| 2020 | State Representative | Merrimack 18 | Democratic Primary | |
| 2020 | State Representative | Merrimack 18 | Republican Primary | |
| 2020 | State Representative | Rockingham 22 | General Election | |
| 2020 | State Representative | Rockingham 22 | Democratic Primary | |
| 2020 | State Representative | Rockingham 22 | Republican Primary | |
| 2018 | State Representative | Merrimack 18 | General Election | |
| 2018 | State Representative | Merrimack 18 | Democratic Primary | |
| 2018 | State Representative | Merrimack 18 | Republican Primary | |
| 2018 | State Representative | Merrimack 18 | Libertarian Primary |

