- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Victories
Won 11 out of 12 general elections
Won 11 out of 28 primaries
Won 22 out of 40 total contests
Opponents
Chuck Morse
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2024 | Governor | Statewide | Democratic Primary | |
| 2024 | Governor | Statewide | Republican Primary | |
| 2022 | U.S. Senate | Statewide | Democratic Primary | |
| 2022 | U.S. Senate | Statewide | Republican Primary | |
| 2022 | State Representative | Grafton 9 | General Election | |
| 2020 | State Senator | 22 | General Election | |
| 2020 | State Senator | 22 | Democratic Primary | |
| 2020 | State Senator | 22 | Republican Primary | |
| 2018 | State Senator | 22 | General Election | |
| 2018 | State Senator | 22 | Democratic Primary | |
| 2018 | State Senator | 22 | Republican Primary | |
| 2018 | State Senator | 22 | Libertarian Primary | |
| 2016 | State Senator | 22 | General Election | |
| 2016 | State Senator | 22 | Democratic Primary | |
| 2016 | State Senator | 22 | Republican Primary | |
| 2014 | State Senator | 22 | General Election | |
| 2014 | State Senator | 22 | Democratic Primary | |
| 2014 | State Senator | 22 | Republican Primary | |
| 2012 | State Senator | 22 | General Election | |
| 2012 | State Senator | 22 | Democratic Primary | |
| 2012 | State Senator | 22 | Republican Primary | |
| 2010 | State Senator | 22 | General Election | |
| 2010 | State Senator | 22 | Democratic Primary | |
| 2010 | State Senator | 22 | Republican Primary | |
| 2006 | Executive Council | 3 | General Election | |
| 2006 | Executive Council | 3 | Democratic Primary | |
| 2006 | Executive Council | 3 | Republican Primary | |
| 2006 | State Senator | 22 | Democratic Primary | |
| 2004 | State Senator | 22 | General Election | |
| 2004 | State Senator | 22 | Democratic Primary | |
| 2004 | State Senator | 22 | Republican Primary | |
| 2002 | State Senator | 22 | General Election | |
| 2002 | State Senator | 22 | Democratic Primary | |
| 2002 | State Senator | 22 | Republican Primary | |
| 2000 | State Representative | Rockingham 28 | General Election | |
| 2000 | State Representative | Rockingham 28 | Democratic Primary | |
| 2000 | State Representative | Rockingham 28 | Republican Primary | |
| 1998 | State Representative | Rockingham 28 | General Election | |
| 1998 | State Representative | Rockingham 28 | Democratic Primary | |
| 1998 | State Representative | Rockingham 28 | Republican Primary |

