| 2018 | State Representative | Hillsborough 37 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,405 | 9.8% |    
	  |   | 1,363 | 9.5% |    
	  |   | 1,359 | 9.5% |    
	  |   | 1,343 | 9.4% |    
	  |   | 1,306 | 9.1% |    
	  |   | 1,297 | 9.1% |    
		  |   |  |  |    
	  |   | 1,270 | 8.9% |    
	  |   | 1,258 | 8.8% |    
	  |   | 1,251 | 8.7% |    
	  |   | 1,242 | 8.7% |    
	  |   | 1,194 | 8.3% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 28 | 0.2% |   
		  | Total Votes Cast | 14,328 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Hillsborough 37 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,671 | 9.7% |    
	  |   | 1,632 | 9.5% |    
	  |   | 1,626 | 9.5% |    
	  |   | 1,619 | 9.4% |    
	  |   | 1,615 | 9.4% |    
	  |   | 1,567 | 9.1% |    
		  |   |  |  |    
	  |   | 1,508 | 8.8% |    
	  |   | 1,499 | 8.7% |    
	  |   | 1,479 | 8.6% |    
	  |   | 1,450 | 8.5% |    
	  |   | 1,440 | 8.4% |    
	  |  | 5 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 29 | 0.2% |   
		  | Total Votes Cast | 17,148 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Hillsborough 37 | Libertarian Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 37 | 22.4% |    
	  |   | 21 | 12.7% |    
	  |   | 9 | 5.5% |    
	  |   | 9 | 5.5% |    
	  |   | 8 | 4.8% |    
	  |   | 7 | 4.2% |    
		  |   |  |  |    
	  |   | 2 | 1.2% |    
	  |   | 2 | 1.2% |    
	  |   | 2 | 1.2% |    
	  |   | 2 | 1.2% |    
	  |   | 1 | 0.6% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 65 | 39.4% |   
		  | Total Votes Cast | 165 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | State Representative | Hillsborough 24 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,284 | 20.0% |    
	  |   Republican | 1,019 | 15.9% |    
	  |   Democratic | 991 | 15.5% |    
	  | Republican | 913 | 14.3% |    
	  | Democratic | 760 | 11.9% |    
	  | Libertarian | 569 | 8.9% |    
		  |   |  |  |    
	  | Democratic | 476 | 7.4% |    
	  | Libertarian | 223 | 3.5% |    
	  | Libertarian | 172 | 2.7% |   
		  | Total Votes Cast | 6,407 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | State Representative | Hillsborough 24 | Libertarian Primary |  |