| 2016 | State Representative | Hillsborough 37 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 798 | 12.1% |    
	  |   | 763 | 11.5% |    
	  |   | 756 | 11.4% |    
	  |   | 754 | 11.4% |    
	  |   | 731 | 11.0% |    
	  |   | 692 | 10.5% |    
		  |   |  |  |    
	  |   | 689 | 10.4% |    
	  |   | 688 | 10.4% |    
	  |   | 654 | 9.9% |    
	  |   | 11 | 0.2% |    
	  |   | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 74 | 1.1% |   
		  | Total Votes Cast | 6,620 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Representative | Hillsborough 37 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,639 | 8.7% |    
	  |   | 1,559 | 8.2% |    
	  |   | 1,508 | 8.0% |    
	  |   | 1,457 | 7.7% |    
	  |   | 1,296 | 6.8% |    
	  |   | 1,182 | 6.2% |    
		  |   |  |  |    
	  |   | 1,159 | 6.1% |    
	  |   | 1,089 | 5.8% |    
	  |   | 1,047 | 5.5% |    
	  |   | 1,039 | 5.5% |    
	  |   | 1,025 | 5.4% |    
	  |  | 1,005 | 5.3% |    
	  |  | 963 | 5.1% |    
	  |  | 895 | 4.7% |    
	  |  | 780 | 4.1% |    
	  |  | 694 | 3.7% |    
	  |  | 596 | 3.1% |   
		  | Total Votes Cast | 18,933 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Hillsborough 37 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 7,083 | 7.4% |    
	  |   Republican | 6,665 | 7.0% |    
	  |   Republican | 6,363 | 6.6% |    
	  |   Republican | 6,324 | 6.6% |    
	  |   Republican | 6,247 | 6.5% |    
	  |   Republican | 6,220 | 6.5% |    
		  |   |  |  |    
	  |   Republican | 6,219 | 6.5% |    
	  |   Republican | 5,983 | 6.2% |    
	  |   Republican | 5,881 | 6.1% |    
	  |   Republican | 5,804 | 6.1% |    
	  |   Republican | 5,557 | 5.8% |    
	  | Democratic | 4,421 | 4.6% |    
	  | Democratic | 4,262 | 4.4% |    
	  | Democratic | 4,165 | 4.3% |    
	  | Democratic | 4,070 | 4.2% |    
	  | Democratic | 3,680 | 3.8% |    
	  | Democratic | 3,514 | 3.7% |    
	  | Democratic | 3,312 | 3.5% |   
		  | Write-Ins | 122 | 0.1% |   
		  | Total Votes Cast | 95,892 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Hillsborough 37 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 508 | 15.5% |    
	  |   | 488 | 14.8% |    
	  |   | 482 | 14.7% |    
	  |   | 463 | 14.1% |    
	  |   | 440 | 13.4% |    
	  |   | 416 | 12.7% |    
		  |   |  |  |    
	  |   | 405 | 12.3% |    
	  |   | 18 | 0.5% |    
	  |   | 8 | 0.2% |    
	  |   | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |   | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 39 | 1.2% |   
		  | Total Votes Cast | 3,287 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Hillsborough 37 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,484 | 8.6% |    
	  |   | 1,389 | 8.1% |    
	  |   | 1,374 | 8.0% |    
	  |   | 1,328 | 7.7% |    
	  |   | 1,305 | 7.6% |    
	  |   | 1,255 | 7.3% |    
		  |   |  |  |    
	  |   | 1,213 | 7.1% |    
	  |   | 1,173 | 6.8% |    
	  |   | 1,088 | 6.3% |    
	  |   | 1,042 | 6.1% |    
	  |   | 1,012 | 5.9% |    
	  |  | 971 | 5.7% |    
	  |  | 926 | 5.4% |    
	  |  | 884 | 5.2% |    
	  |  | 668 | 3.9% |    
	  |  | 7 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 46 | 0.3% |   
		  | Total Votes Cast | 17,165 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Hillsborough 37 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 8,891 | 6.3% |    
	  |   Republican | 7,720 | 5.5% |    
	  |   Republican | 7,686 | 5.5% |    
	  |   Republican | 7,595 | 5.4% |    
	  |   Republican | 7,455 | 5.3% |    
	  |   Republican | 7,287 | 5.2% |    
		  |   |  |  |    
	  |   Republican | 7,068 | 5.0% |    
	  |   Republican | 6,981 | 5.0% |    
	  |   Republican | 6,923 | 4.9% |    
	  |   Democratic | 6,836 | 4.9% |    
	  |   Republican | 6,777 | 4.8% |    
	  | Republican | 6,772 | 4.8% |    
	  | Democratic | 6,490 | 4.6% |    
	  | Democratic | 5,806 | 4.1% |    
	  | Democratic | 5,581 | 4.0% |    
	  | Democratic | 5,522 | 3.9% |    
	  | Democratic | 5,404 | 3.8% |    
	  | Democratic | 5,126 | 3.6% |    
	  | Democratic | 4,876 | 3.5% |    
	  | Democratic | 4,739 | 3.4% |    
	  | Democratic | 4,602 | 3.3% |    
	  | Democratic | 4,593 | 3.3% |   
		  | Write-Ins | 90 | 0.1% |   
		  | Total Votes Cast | 140,820 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Hillsborough 37 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 877 | 10.9% |    
	  |   | 819 | 10.1% |    
	  |   | 755 | 9.3% |    
	  |   | 750 | 9.3% |    
	  |   | 742 | 9.2% |    
	  |   | 716 | 8.9% |    
		  |   |  |  |    
	  |   | 692 | 8.6% |    
	  |   | 682 | 8.4% |    
	  |   | 673 | 8.3% |    
	  |   | 668 | 8.3% |    
	  |   | 646 | 8.0% |    
	  |  | 7 | 0.1% |    
	  |  | 3 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 31 | 0.4% |   
		  | Total Votes Cast | 8,075 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Hillsborough 37 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,360 | 9.3% |    
	  |   | 1,293 | 8.9% |    
	  |   | 1,242 | 8.5% |    
	  |   | 1,189 | 8.1% |    
	  |   | 1,165 | 8.0% |    
	  |   | 1,125 | 7.7% |    
		  |   |  |  |    
	  |   | 1,070 | 7.3% |    
	  |   | 1,019 | 7.0% |    
	  |   | 974 | 6.7% |    
	  |   | 891 | 6.1% |    
	  |   | 872 | 6.0% |    
	  |  | 860 | 5.9% |    
	  |  | 800 | 5.5% |    
	  |  | 698 | 4.8% |    
	  |  | 4 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 29 | 0.2% |   
		  | Total Votes Cast | 14,598 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Hillsborough 27 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 8,242 | 6.1% |    
	  |   Republican | 8,241 | 6.1% |    
	  |   Republican | 7,444 | 5.5% |    
	  |   Republican | 7,284 | 5.4% |    
	  |   Republican | 7,270 | 5.4% |    
	  |   Republican | 7,163 | 5.3% |    
		  |   |  |  |    
	  |   Republican | 7,138 | 5.3% |    
	  |   Republican | 6,957 | 5.2% |    
	  |   Republican | 6,918 | 5.1% |    
	  |   Republican | 6,888 | 5.1% |    
	  |   Republican | 6,803 | 5.0% |    
	  |   Republican | 6,201 | 4.6% |    
	  |   Republican | 6,106 | 4.5% |    
	  | Democratic | 4,139 | 3.1% |    
	  | Democratic | 4,021 | 3.0% |    
	  | Democratic | 3,464 | 2.6% |    
	  | Democratic | 3,321 | 2.5% |    
	  | Democratic | 3,295 | 2.4% |    
	  | Democratic | 3,188 | 2.4% |    
	  | Democratic | 3,132 | 2.3% |    
	  | Democratic | 3,129 | 2.3% |    
	  | Democratic | 3,103 | 2.3% |    
	  | Democratic | 3,078 | 2.3% |    
	  | Democratic | 2,989 | 2.2% |    
	  | Democratic | 2,660 | 2.0% |    
	  | Democratic | 2,658 | 2.0% |   
		  | Write-Ins | 88 | 0.1% |   
		  | Total Votes Cast | 134,920 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Hillsborough 27 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 2,335 | 9.2% |    
	  |   | 2,220 | 8.7% |    
	  |   | 2,050 | 8.0% |    
	  |   | 2,037 | 8.0% |    
	  |   | 1,997 | 7.8% |    
	  |   | 1,979 | 7.8% |    
		  |   |  |  |    
	  |   | 1,964 | 7.7% |    
	  |   | 1,963 | 7.7% |    
	  |   | 1,939 | 7.6% |    
	  |   | 1,870 | 7.3% |    
	  |   | 1,833 | 7.2% |    
	  |   | 1,617 | 6.3% |    
	  |   | 1,613 | 6.3% |   
		  | Write-Ins | 66 | 0.3% |   
		  | Total Votes Cast | 25,483 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 27 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 10,366 | 5.5% |    
	  |   Republican | 10,084 | 5.3% |    
	  |   Republican | 9,580 | 5.1% |    
	  |   Republican | 8,531 | 4.5% |    
	  |   Democratic | 8,401 | 4.4% |    
	  |   Republican | 8,212 | 4.3% |    
		  |   |  |  |    
	  |   Republican | 7,839 | 4.1% |    
	  |   Republican | 7,792 | 4.1% |    
	  |   Republican | 7,711 | 4.1% |    
	  |   Democratic | 7,686 | 4.1% |    
	  |   Republican | 7,679 | 4.1% |    
	  |   Republican | 7,399 | 3.9% |    
	  |   Democratic | 7,183 | 3.8% |    
	  | Republican | 7,161 | 3.8% |    
	  | Republican | 7,090 | 3.8% |    
	  | Republican | 6,936 | 3.7% |    
	  | Democratic | 6,689 | 3.5% |    
	  | Democratic | 6,566 | 3.5% |    
	  | Democratic | 6,383 | 3.4% |    
	  | Democratic | 5,997 | 3.2% |    
	  | Democratic | 5,485 | 2.9% |    
	  | Democratic | 5,450 | 2.9% |    
	  | Democratic | 5,439 | 2.9% |    
	  | Democratic | 5,377 | 2.8% |    
	  | Democratic | 5,188 | 2.7% |    
	  | Democratic | 5,010 | 2.6% |    
	  | Libertarian | 1,826 | 1.0% |   
		  | Total Votes Cast | 189,060 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 27 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 678 | 9.4% |    
	  |   | 657 | 9.1% |    
	  |   | 593 | 8.2% |    
	  |   | 580 | 8.1% |    
	  |   | 573 | 8.0% |    
	  |   | 560 | 7.8% |    
		  |   |  |  |    
	  |   | 557 | 7.7% |    
	  |   | 505 | 7.0% |    
	  |   | 502 | 7.0% |    
	  |   | 495 | 6.9% |    
	  |   | 492 | 6.8% |    
	  |   | 474 | 6.6% |    
	  |   | 473 | 6.6% |    
	  |  | 10 | 0.1% |    
	  |  | 9 | 0.1% |    
	  |  | 7 | 0.1% |    
	  |  | 7 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 13 | 0.2% |   
		  | Total Votes Cast | 7,201 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 27 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,121 | 8.7% |    
	  |   | 1,119 | 8.7% |    
	  |   | 1,075 | 8.3% |    
	  |   | 995 | 7.7% |    
	  |   | 980 | 7.6% |    
	  |   | 966 | 7.5% |    
		  |   |  |  |    
	  |   | 966 | 7.5% |    
	  |   | 929 | 7.2% |    
	  |   | 788 | 6.1% |    
	  |   | 710 | 5.5% |    
	  |   | 707 | 5.5% |    
	  |   | 688 | 5.3% |    
	  |   | 622 | 4.8% |    
	  |  | 581 | 4.5% |    
	  |  | 545 | 4.2% |    
	  |  | 73 | 0.6% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 29 | 0.2% |   
		  | Total Votes Cast | 12,900 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 27 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,834 | 5.1% |    
	  |   Republican | 5,646 | 4.9% |    
	  |   Republican | 5,217 | 4.5% |    
	  |   Republican | 5,106 | 4.4% |    
	  |   Republican | 5,062 | 4.4% |    
	  |   Republican | 4,919 | 4.3% |    
		  |   |  |  |    
	  |   Republican | 4,856 | 4.2% |    
	  |   Republican | 4,590 | 4.0% |    
	  |   Democratic | 4,549 | 3.9% |    
	  |   Democratic | 4,527 | 3.9% |    
	  |   Republican | 4,515 | 3.9% |    
	  |   Republican | 4,498 | 3.9% |    
	  |   Republican | 4,440 | 3.8% |    
	  | Democratic | 4,328 | 3.8% |    
	  | Democratic | 4,312 | 3.7% |    
	  | Republican | 4,304 | 3.7% |    
	  | Republican | 4,278 | 3.7% |    
	  | Democratic | 4,092 | 3.5% |    
	  | Democratic | 3,911 | 3.4% |    
	  | Democratic | 3,900 | 3.4% |    
	  | Democratic | 3,850 | 3.3% |    
	  | Democratic | 3,726 | 3.2% |    
	  | Democratic | 3,716 | 3.2% |    
	  | Democratic | 3,625 | 3.1% |    
	  | Democratic | 3,546 | 3.1% |    
	  | Democratic | 3,405 | 3.0% |    
	  | Libertarian | 603 | 0.5% |   
		  | Write-Ins | 14 | 0% |   
		  | Total Votes Cast | 115,369 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 27 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 505 | 9.1% |    
	  |   | 491 | 8.9% |    
	  |   | 478 | 8.6% |    
	  |   | 474 | 8.6% |    
	  |   | 456 | 8.2% |    
	  |   | 445 | 8.0% |    
		  |   |  |  |    
	  |   | 440 | 7.9% |    
	  |   | 435 | 7.9% |    
	  |   | 429 | 7.7% |    
	  |   | 427 | 7.7% |    
	  |   | 426 | 7.7% |    
	  |   | 410 | 7.4% |    
	  |   | 19 | 0.3% |    
	  |  | 14 | 0.3% |    
	  |  | 12 | 0.2% |    
	  |  | 10 | 0.2% |    
	  |  | 8 | 0.1% |    
	  |  | 7 | 0.1% |    
	  |  | 6 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 41 | 0.7% |   
		  | Total Votes Cast | 5,539 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 27 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 879 | 9.1% |    
	  |   | 733 | 7.6% |    
	  |   | 721 | 7.5% |    
	  |   | 682 | 7.1% |    
	  |   | 674 | 7.0% |    
	  |   | 668 | 6.9% |    
		  |   |  |  |    
	  |   | 606 | 6.3% |    
	  |   | 591 | 6.1% |    
	  |   | 586 | 6.1% |    
	  |   | 576 | 6.0% |    
	  |   | 566 | 5.9% |    
	  |   | 543 | 5.6% |    
	  |   | 540 | 5.6% |    
	  |  | 451 | 4.7% |    
	  |  | 411 | 4.3% |    
	  |  | 361 | 3.8% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 30 | 0.3% |   
		  | Total Votes Cast | 9,619 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 27 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 11,825 | 6.0% |    
	  |   Republican | 10,008 | 5.1% |    
	  |   Republican | 9,569 | 4.8% |    
	  |   Republican | 9,340 | 4.7% |    
	  |   Republican | 9,329 | 4.7% |    
	  |   Republican | 9,307 | 4.7% |    
		  |   |  |  |    
	  |   Republican | 8,387 | 4.2% |    
	  |   Republican | 8,340 | 4.2% |    
	  |   Republican | 8,283 | 4.2% |    
	  |   Republican | 8,260 | 4.2% |    
	  |   Republican | 7,818 | 4.0% |    
	  |   Republican | 7,783 | 3.9% |    
	  |   Republican | 7,501 | 3.8% |    
	  | Democratic | 7,469 | 3.8% |    
	  | Democratic | 7,061 | 3.6% |    
	  | Democratic | 6,993 | 3.5% |    
	  | Democratic | 6,650 | 3.4% |    
	  | Democratic | 6,600 | 3.3% |    
	  | Democratic | 6,539 | 3.3% |    
	  | Democratic | 6,495 | 3.3% |    
	  | Democratic | 6,014 | 3.0% |    
	  | Democratic | 5,721 | 2.9% |    
	  | Democratic | 5,622 | 2.8% |    
	  | Democratic | 5,590 | 2.8% |    
	  | Democratic | 5,357 | 2.7% |    
	  | Democratic | 5,204 | 2.6% |    
	  |  (Write-In) | 133 | 0.1% |   
		  | Write-Ins | 180 | 0.1% |   
		  | Total Votes Cast | 197,378 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 27 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,226 | 9.6% |    
	  |   | 1,141 | 9.0% |    
	  |   | 1,001 | 7.9% |    
	  |   | 998 | 7.8% |    
	  |   | 982 | 7.7% |    
	  |   | 978 | 7.7% |    
		  |   |  |  |    
	  |   | 957 | 7.5% |    
	  |   | 928 | 7.3% |    
	  |   | 910 | 7.2% |    
	  |   | 868 | 6.8% |    
	  |   | 833 | 6.5% |    
	  |   | 808 | 6.4% |    
	  |   | 804 | 6.3% |    
	  |  | 248 | 1.9% |    
	  |  | 26 | 0.2% |    
	  |  | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 10 | 0.1% |   
		  | Total Votes Cast | 12,723 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 27 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,663 | 8.8% |    
	  |   | 1,644 | 8.7% |    
	  |   | 1,589 | 8.4% |    
	  |   | 1,408 | 7.5% |    
	  |   | 1,345 | 7.2% |    
	  |   | 1,309 | 7.0% |    
		  |   |  |  |    
	  |   | 1,294 | 6.9% |    
	  |   | 1,249 | 6.6% |    
	  |   | 1,237 | 6.6% |    
	  |   | 1,209 | 6.4% |    
	  |   | 1,172 | 6.2% |    
	  |   | 1,116 | 5.9% |    
	  |   | 1,109 | 5.9% |    
	  |  | 1,080 | 5.7% |    
	  |  | 362 | 1.9% |    
	  |  | 6 | 0.0% |    
	  |  | 5 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 5 | 0% |   
		  | Total Votes Cast | 18,805 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  66 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 6,839 | 8.2% |    
	  |   Republican | 5,052 | 6.1% |    
	  |   Republican | 5,001 | 6.0% |    
	  |   Republican | 4,952 | 5.9% |    
	  |   Republican | 4,933 | 5.9% |    
	  |   Republican | 4,768 | 5.7% |    
		  |   |  |  |    
	  |   Republican | 4,676 | 5.6% |    
	  |   Democratic | 4,425 | 5.3% |    
	  |   Republican | 4,239 | 5.1% |    
	  |   Republican | 4,142 | 5.0% |    
	  |   Republican | 4,073 | 4.9% |    
	  | Democratic | 3,824 | 4.6% |    
	  | Republican | 3,814 | 4.6% |    
	  | Democratic | 3,271 | 3.9% |    
	  | Democratic | 3,133 | 3.8% |    
	  | Democratic | 3,116 | 3.7% |    
	  | Democratic | 2,811 | 3.4% |    
	  | Democratic | 2,711 | 3.3% |    
	  | Democratic | 2,666 | 3.2% |    
	  | Democratic | 2,510 | 3.0% |    
	  | Democratic | 2,351 | 2.8% |   
		  | Write-Ins | 88 | 0.1% |   
		  | Total Votes Cast | 83,395 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  66 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 765 | 14.5% |    
	  |   | 698 | 13.3% |    
	  |   | 694 | 13.2% |    
	  |   | 649 | 12.3% |    
	  |   | 633 | 12.0% |    
	  |   | 619 | 11.8% |    
		  |   |  |  |    
	  |   | 595 | 11.3% |    
	  |   | 564 | 10.7% |    
	  |   | 15 | 0.3% |    
	  |   | 11 | 0.2% |    
	  |   | 11 | 0.2% |    
	  |  | 11 | 0.2% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 5,265 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  66 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,845 | 11.2% |    
	  |   | 1,631 | 9.9% |    
	  |   | 1,603 | 9.8% |    
	  |   | 1,537 | 9.4% |    
	  |   | 1,497 | 9.1% |    
	  |   | 1,473 | 9.0% |    
		  |   |  |  |    
	  |   | 1,470 | 8.9% |    
	  |   | 1,371 | 8.3% |    
	  |   | 1,335 | 8.1% |    
	  |   | 1,334 | 8.1% |    
	  |  | 1,334 | 8.1% |   
		  | Total Votes Cast | 16,430 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Hillsborough 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,136 | 14.0% |    
	  |   Republican | 4,789 | 13.1% |    
	  |   Republican | 4,547 | 12.4% |    
	  |   Republican | 4,497 | 12.3% |    
	  |   Republican | 4,346 | 11.9% |    
	  |   Republican | 4,236 | 11.6% |    
		  |   |  |  |    
	  | Democratic | 4,077 | 11.1% |    
	  | Democratic | 3,525 | 9.6% |    
	  | Libertarian | 1,428 | 3.9% |   
		  | Write-Ins | 68 | 0.2% |   
		  | Total Votes Cast | 36,649 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Hillsborough 23 | Democratic Primary |  | 
 
				
					 | 2000 | State Representative | Hillsborough 23 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 755 | 16.1% |    
	  |   | 747 | 15.9% |    
	  |   | 691 | 14.7% |    
	  |   | 657 | 14.0% |    
	  |   | 639 | 13.6% |    
	  |   | 623 | 13.3% |    
		  |   |  |  |    
	  |  | 583 | 12.4% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 4,695 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Hillsborough 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,523 | 13.0% |    
	  |   Republican | 2,520 | 13.0% |    
	  |   Republican | 2,512 | 12.9% |    
	  | Republican | 2,511 | 0.0% |    
	  |   Republican | 2,287 | 11.8% |    
	  |   Republican | 2,229 | 11.5% |    
		  |   |  |  |    
	  |   Democratic | 2,154 | 11.1% |    
	  | Democratic | 1,634 | 3.3% |    
	  | Democratic | 1,492 | 7.7% |    
	  | Democratic | 1,402 | 2.1% |    
	  | Democratic | 1,381 | 7.1% |    
	  | Democratic | 1,318 | 6.8% |   
		  | Total Votes Cast | 23,963 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Hillsborough 23 | Republican Primary |  | 
 
				
					 | 1996 | State Representative | Hillsborough 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,898 | 10.4% |    
	  |   Republican | 3,856 | 10.3% |    
	  |   Republican | 3,796 | 10.1% |    
	  |   Republican | 3,725 | 9.9% |    
	  |   Republican | 3,561 | 9.5% |    
	  |   Republican | 3,339 | 8.9% |    
		  |   |  |  |    
	  | Democratic | 2,947 | 7.9% |    
	  | Democratic | 2,911 | 7.8% |    
	  | Democratic | 2,678 | 7.1% |    
	  | Democratic | 2,406 | 6.4% |    
	  | Democratic | 2,406 | 6.4% |    
	  | Democratic | 1,987 | 5.3% |   
