| 1976 | State Representative | Rockingham 5 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 4,361 | 5.6% |    
	  |   Democratic | 4,281 | 5.5% |    
	  |   Democratic | 4,258 | 5.5% |    
	  |   Democratic | 4,138 | 5.3% |    
	  |   Democratic | 4,118 | 5.3% |    
	  |   Republican | 3,965 | 5.1% |    
		  |   |  |  |    
	  |   Democratic | 3,835 | 4.9% |    
	  |   Democratic | 3,781 | 4.9% |    
	  |   Republican | 3,692 | 4.7% |    
	  |   Democratic | 3,645 | 4.7% |    
	  |   Democratic | 3,640 | 4.7% |    
	  | Republican | 3,608 | 4.6% |    
	  | Republican | 3,539 | 4.5% |    
	  | Republican | 3,481 | 4.5% |    
	  | Republican | 3,450 | 4.4% |    
	  | Democratic | 3,207 | 4.1% |    
	  | Republican | 3,015 | 3.9% |    
	  | Democratic | 2,988 | 3.8% |    
	  | Republican | 2,916 | 3.7% |    
	  | Republican | 2,824 | 3.6% |    
	  | Republican | 2,616 | 3.4% |    
	  | Republican | 2,428 | 3.1% |   
		  | Total Votes Cast | 77,786 |  |  | See Details for this Election » |  | 
 
				
					 | 1974 | State Representative | Rockingham 5 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,785 | 6.8% |    
	  |   Democratic | 2,395 | 5.9% |    
	  |   Democratic | 2,390 | 5.9% |    
	  |   Democratic | 2,371 | 5.8% |    
	  |   Republican | 2,319 | 5.7% |    
	  |   Republican | 2,260 | 5.5% |    
		  |   |  |  |    
	  |   Democratic | 2,206 | 5.4% |    
	  |   Republican | 2,095 | 5.1% |    
	  |   Republican | 2,041 | 5.0% |    
	  |   Republican | 1,992 | 4.9% |    
	  |   Democratic | 1,974 | 4.8% |    
	  | Republican | 1,907 | 4.7% |    
	  | Republican | 1,815 | 4.4% |    
	  | Democratic | 1,686 | 4.1% |    
	  | Democratic | 1,651 | 4.0% |    
	  | Democratic | 1,605 | 3.9% |    
	  | Republican | 1,579 | 3.9% |    
	  | Republican | 1,554 | 3.8% |    
	  | Democratic | 1,487 | 3.6% |    
	  | Republican | 1,339 | 3.3% |    
	  | Republican | 1,336 | 3.3% |   
		  | Total Votes Cast | 40,787 |  |  | See Details for this Election » |  | 
 
				
					 | 1972 | State Representative | Rockingham 5 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 4,860 | 6.6% |    
	  |   Republican | 4,358 | 5.9% |    
	  |   Republican | 4,146 | 5.6% |    
	  |   Republican | 3,778 | 5.1% |    
	  |   Democratic | 3,733 | 5.1% |    
	  |   Republican | 3,611 | 4.9% |    
		  |   |  |  |    
	  |   Republican | 3,571 | 4.8% |    
	  |   Republican | 3,550 | 4.8% |    
	  |   Republican | 3,514 | 4.8% |    
	  |   Democratic | 3,408 | 4.6% |    
	  |   Democratic | 3,185 | 4.3% |    
	  | Democratic | 3,179 | 4.3% |    
	  | Republican | 3,152 | 4.3% |    
	  | Democratic | 3,141 | 4.3% |    
	  | Republican | 3,067 | 4.2% |    
	  | Republican | 2,966 | 4.0% |    
	  | Democratic | 2,916 | 4.0% |    
	  | Democratic | 2,850 | 3.9% |    
	  | Democratic | 2,779 | 3.8% |    
	  | Democratic | 2,717 | 3.7% |    
	  | Democratic | 2,693 | 3.7% |    
	  | Republican | 2,530 | 3.4% |   
		  | Total Votes Cast | 73,704 |  |  | See Details for this Election » |  | 
 
				
					 | 1970 | State Representative | Rockingham 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,766 | 11.0% |    
	  |   Republican | 2,666 | 10.6% |    
	  |   Democratic | 2,625 | 10.4% |    
	  |   Republican | 2,547 | 10.1% |    
	  |   Republican | 2,431 | 9.6% |    
	  |   Democratic | 2,190 | 8.7% |    
		  |   |  |  |    
	  | Republican | 2,178 | 8.6% |    
	  | Democratic | 2,149 | 8.5% |    
	  | Democratic | 1,953 | 7.7% |    
	  | Republican | 1,874 | 7.4% |    
	  | Democratic | 1,822 | 7.2% |   
		  | Total Votes Cast | 25,201 |  |  | See Details for this Election » |  |