| 1996 | President | Statewide | General Election | 
Clinton and Gore won
 (49%) against 4 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 246,214 | 49.3% |    
	  | Republican | 196,532 | 39.4% |    
	  | Reform | 48,390 | 9.7% |    
	  | Libertarian | 4,237 | 0.8% |    
	  | Constitution | 1,346 | 0.3% |   
		  | Write-Ins | 2,456 | 0.5% |   
		  | Total Votes Cast | 499,175 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | President | Statewide | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 76,797 | 84.4% |    
	  |  | 3,347 | 3.7% |    
	  |  | 1,888 | 2.1% |    
	  |  | 1,294 | 1.4% |    
	  |  | 1,257 | 1.4% |    
	  |  | 1,007 | 1.1% |    
		  |   |  |  |    
	  |  | 679 | 0.7% |    
	  |  | 656 | 0.7% |    
	  |  | 433 | 0.5% |    
	  |  | 410 | 0.5% |    
	  |  | 391 | 0.4% |    
	  |  | 369 | 0.4% |    
	  |  | 312 | 0.3% |    
	  |  | 307 | 0.3% |    
	  |  | 281 | 0.3% |    
	  |  | 280 | 0.3% |    
	  |  | 187 | 0.2% |    
	  |  | 167 | 0.2% |    
	  |  | 94 | 0.1% |    
	  |  | 85 | 0.1% |    
	  |  | 81 | 0.1% |    
	  |  | 74 | 0.1% |    
	  |  | 72 | 0.1% |    
	  |  | 70 | 0.1% |    
	  |  | 63 | 0.1% |    
	  |  | 62 | 0.1% |    
	  |  | 57 | 0.1% |    
	  |  | 50 | 0.1% |    
	  |  | 47 | 0.1% |    
	  |  | 45 | 0.0% |    
	  |  | 42 | 0.0% |    
	  |  | 41 | 0.0% |    
	  |  | 25 | 0.0% |    
	  |  | 21 | 0.0% |    
	  |  | 15 | 0.0% |    
	  |  | 5 | 0.0% |    
	  |  | 5 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 91,027 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | President | Statewide | Republican Primary | 
Patrick J. Buchanan won
 (27%) against 40 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 56,874 | 27.2% |    
	  |  | 54,738 | 26.2% |    
	  |  | 47,148 | 22.6% |    
	  |  | 25,505 | 12.2% |    
	  |  | 10,838 | 5.2% |    
	  |  | 5,572 | 2.7% |    
		  |   |  |  |    
	  |  | 2,944 | 1.4% |    
	  |  | 1,972 | 0.9% |    
	  |  | 752 | 0.4% |    
	  |  | 649 | 0.3% |    
	  |  | 529 | 0.3% |    
	  |  | 216 | 0.1% |    
	  |  | 154 | 0.1% |    
	  |  | 151 | 0.1% |    
	  |  | 118 | 0.1% |    
	  |  | 94 | 0.0% |    
	  |  | 80 | 0.0% |    
	  |  | 62 | 0.0% |    
	  |  | 48 | 0.0% |    
	  |  | 42 | 0.0% |    
	  |  | 37 | 0.0% |    
	  |  | 35 | 0.0% |    
	  |  | 33 | 0.0% |    
	  |  | 26 | 0.0% |    
	  |  | 24 | 0.0% |    
	  |  | 20 | 0.0% |    
	  |  | 17 | 0.0% |    
	  |  | 12 | 0.0% |    
	  |  | 11 | 0.0% |    
	  |  | 10 | 0.0% |    
	  |  | 8 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 208,743 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | President | Statewide | Libertarian Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 653 | 40.5% |    
	  |  | 336 | 20.8% |    
	  |  | 176 | 10.9% |    
	  |  | 103 | 6.4% |    
	  |  | 82 | 5.1% |    
	  |  | 67 | 4.2% |    
		  |   |  |  |    
	  |  | 65 | 4.0% |    
	  |  | 43 | 2.7% |    
	  |  | 27 | 1.7% |    
	  |  | 19 | 1.2% |    
	  |  | 13 | 0.8% |    
	  |  | 12 | 0.7% |    
	  |  | 8 | 0.5% |    
	  |  | 4 | 0.2% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |   
		  | Total Votes Cast | 1,613 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | President | Statewide | General Election | 
Clinton and Gore won
 (39%) against 5 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 209,040 | 38.9% |    
	  | Republican | 202,484 | 37.7% |    
	  | Independent | 121,337 | 22.6% |    
	  | Libertarian | 3,548 | 0.7% |    
	  | New Alliance | 512 | 0.1% |    
	  | Natural Law | 294 | 0.1% |   
		  | Total Votes Cast | 537,215 |  |  | See Details for this Election » |  |