| 1996 | State Representative | Rockingham 13 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,451 | 6.6% |    
	  |   Republican | 5,139 | 6.2% |    
	  |   Republican | 4,990 | 6.0% |    
	  |   Republican | 4,711 | 5.7% |    
	  |   Republican/Democratic | 4,616 | 5.6% |    
	  |   Republican | 4,517 | 5.5% |    
		  |   |  |  |    
	  |   Republican | 4,475 | 5.4% |    
	  |   Republican/Democratic | 4,332 | 5.2% |    
	  |   Republican | 4,268 | 5.2% |    
	  |   Republican | 4,153 | 5.0% |    
	  |   Republican | 4,010 | 4.9% |    
	  | Democratic | 3,628 | 4.4% |    
	  | Democratic | 3,439 | 4.2% |    
	  | Democratic | 3,432 | 4.2% |    
	  | Democratic | 3,080 | 3.7% |    
	  | Democratic | 3,020 | 3.7% |    
	  | Democratic | 2,985 | 3.6% |    
	  | Democratic | 2,847 | 3.4% |    
	  | Democratic | 2,708 | 3.3% |    
	  | Democratic | 2,638 | 3.2% |    
	  | Libertarian | 1,680 | 2.0% |    
	  | Libertarian | 1,302 | 1.6% |    
	  | Republican | 1,247 | 1.5% |   
		  | Total Votes Cast | 82,668 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Rockingham 13 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,180 | 10.0% |    
	  |   | 1,165 | 9.8% |    
	  |   | 1,108 | 9.4% |    
	  |   | 1,099 | 9.3% |    
	  |  | 1,071 | 0.6% |    
	  |   | 998 | 8.4% |    
		  |   |  |  |    
	  |   | 982 | 8.3% |    
	  |   | 958 | 8.1% |    
	  |   | 945 | 8.0% |    
	  |   | 907 | 7.7% |    
	  |   | 903 | 7.6% |    
	  |   | 795 | 6.7% |    
	  |  | 730 | 6.2% |   
		  | Total Votes Cast | 12,841 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | State Representative | Rockingham 13 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican/Democratic | 3,412 | 7.2% |    
	  |   Republican/Democratic | 3,365 | 7.1% |    
	  |   Republican/Democratic | 3,270 | 6.9% |    
	  |   Republican/Democratic | 3,042 | 6.4% |    
	  |   Republican | 2,863 | 6.0% |    
	  |   Republican | 2,841 | 6.0% |    
		  |   |  |  |    
	  |   Republican/Democratic | 2,806 | 5.9% |    
	  |   Republican | 2,801 | 5.9% |    
	  |   Republican | 2,750 | 5.8% |    
	  |   Republican | 2,636 | 5.6% |    
	  |   Republican | 2,570 | 5.4% |    
	  | Democratic | 1,997 | 4.2% |    
	  | Democratic | 1,651 | 3.5% |    
	  | Libertarian/Democratic | 1,643 | 3.5% |    
	  | Libertarian/Democratic | 1,581 | 3.3% |    
	  | Libertarian/Democratic | 1,259 | 2.7% |    
	  | Libertarian/Democratic | 1,116 | 2.4% |    
	  | Libertarian | 1,046 | 2.2% |    
	  | Libertarian | 972 | 2.0% |    
	  | Libertarian | 894 | 1.9% |    
	  | Libertarian | 835 | 1.8% |    
	  | Libertarian | 733 | 1.5% |    
	  | Libertarian | 726 | 1.5% |    
	  | Libertarian | 671 | 1.4% |   
		  | Total Votes Cast | 47,480 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | State Representative | Rockingham 13 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 369 | 28.7% |    
	  |   | 327 | 25.4% |    
	  |    (Write-In) | 56 | 4.4% |    
	  |   | 55 | 4.3% |    
	  |   | 41 | 3.2% |    
	  |   | 32 | 2.5% |    
		  |   |  |  |    
	  |   | 30 | 2.3% |    
	  |   | 27 | 2.1% |    
	  |  | 27 | 2.1% |    
	  |  | 27 | 2.1% |    
	  |  | 25 | 1.9% |    
	  |  | 25 | 1.9% |    
	  |    (Write-In) | 25 | 1.9% |    
	  |  | 24 | 1.9% |    
	  |  | 24 | 1.9% |    
	  |    (Write-In) | 24 | 1.9% |    
	  |   | 23 | 1.8% |    
	  |  | 22 | 1.7% |    
	  |  | 20 | 1.6% |    
	  |  | 16 | 1.2% |    
	  |  | 14 | 1.1% |    
	  |  | 13 | 1.0% |    
	  |  | 11 | 0.9% |    
	  |  | 10 | 0.8% |    
	  |  | 9 | 0.7% |    
	  |  | 6 | 0.5% |    
	  |  | 3 | 0.2% |   
		  | Total Votes Cast | 1,285 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | State Representative | Rockingham 13 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 904 | 8.4% |    
	  |   | 829 | 7.7% |    
	  |   | 798 | 7.4% |    
	  |   | 786 | 7.3% |    
	  |   | 782 | 7.3% |    
	  |   | 735 | 6.8% |    
		  |   |  |  |    
	  |   | 664 | 6.2% |    
	  |   | 629 | 5.9% |    
	  |   | 625 | 5.8% |    
	  |   | 624 | 5.8% |    
	  |   | 622 | 5.8% |    
	  |  | 595 | 5.5% |    
	  |  | 559 | 5.2% |    
	  |  | 524 | 4.9% |    
	  |  | 483 | 4.5% |    
	  |  | 447 | 4.2% |    
	  |  (Write-In) | 130 | 1.2% |    
	  |  | 7 | 0.1% |    
	  |  | 4 | 0.0% |    
	  |  | 3 | 0.0% |   
		  | Total Votes Cast | 10,750 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | Register of Deeds | Rockingham County | Republican Primary |  | 
 
				
					 | 1992 | State Representative | Rockingham 13 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  | Republican | 9,100 | 0.1% |    
	  |   Republican | 8,917 | 10.9% |    
	  |   Republican | 8,705 | 10.6% |    
	  |   Republican | 8,287 | 10.1% |    
	  |   Republican | 6,823 | 8.3% |    
	  |   Republican | 6,043 | 7.4% |    
		  |   |  |  |    
	  |   Republican | 6,009 | 7.3% |    
	  |   Republican | 5,557 | 6.8% |    
	  |   Republican | 5,120 | 6.2% |    
	  |   Republican | 5,006 | 6.1% |    
	  |   Republican | 4,760 | 5.8% |    
	  |   Democratic | 4,420 | 5.4% |    
	  | Democratic | 3,703 | 4.5% |    
	  | Democratic | 3,687 | 4.5% |    
	  | Democratic | 2,681 | 3.3% |    
	  | Democratic | 2,219 | 2.7% |   
		  | Total Votes Cast | 91,037 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | State Representative | Rockingham 13 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 688 | 36.2% |    
	  |   | 552 | 29.1% |    
	  |   | 532 | 28.0% |    
	  |   | 24 | 1.3% |    
	  |   | 23 | 1.2% |    
	  |   | 20 | 1.1% |    
		  |   |  |  |    
	  |   | 18 | 0.9% |    
	  |   | 9 | 0.5% |    
	  |  | 9 | 0.5% |    
	  |  | 7 | 0.4% |    
	  |   | 7 | 0.4% |    
	  |   | 5 | 0.3% |    
	  |   | 3 | 0.2% |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |   
		  | Total Votes Cast | 1,899 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | State Representative | Rockingham 13 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,575 | 13.1% |    
	  |   | 1,515 | 4.3% |    
	  |   | 1,472 | 12.3% |    
	  |   | 1,394 | 11.6% |    
	  |   | 1,381 | 11.5% |    
	  |   | 1,240 | 10.3% |    
		  |   |  |  |    
	  |   | 1,109 | 0.9% |    
	  |   | 1,109 | 9.2% |    
	  |   | 1,061 | 8.8% |    
	  |   | 1,057 | 8.8% |    
	  |   | 1,026 | 8.6% |    
	  |  | 37 | 0.3% |    
	  |  | 9 | 0.1% |    
	  |  | 5 | 0.0% |    
	  |  | 4 | 0.0% |   
		  | Total Votes Cast | 13,994 |  |  | See Details for this Election » |  |