| 1980 | U.S. Senate | Statewide | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 36,933 | 78.7% |    
	  |  | 9,486 | 20.2% |    
	  |  | 92 | 0.2% |    
	  |  | 90 | 0.2% |    
	  |  | 87 | 0.2% |    
	  |  | 51 | 0.1% |    
		  |   |  |  |    
	  |  | 44 | 0.1% |    
	  |  | 42 | 0.1% |    
	  |  | 41 | 0.1% |    
	  |  | 32 | 0.1% |    
	  |  | 5 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 46,908 |  |  | See Details for this Election » |  | 
 
				
					 | 1980 | U.S. Senate | Statewide | Republican Primary | 
Warren B. Rudman won
 (20%) against 12 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 20,206 | 20.3% |    
	  |  | 16,885 | 16.9% |    
	  |  | 14,861 | 14.9% |    
	  |  | 9,821 | 9.9% |    
	  |  | 9,426 | 9.5% |    
	  |  | 9,361 | 9.4% |    
		  |   |  |  |    
	  |  | 8,495 | 8.5% |    
	  |  | 7,397 | 7.4% |    
	  |  | 1,475 | 1.5% |    
	  |  | 1,166 | 1.2% |    
	  |  | 502 | 0.5% |    
	  |  | 74 | 0.1% |    
	  |  | 4 | 0.0% |   
		  | Total Votes Cast | 99,673 |  |  | See Details for this Election » |  | 
 
				
					 | 1978 | Governor | Statewide | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 133,133 | 49.4% |    
	  | Republican | 122,464 | 45.4% |    
	  | Independent | 12,349 | 4.6% |    
	  | Libertarian | 1,217 | 0.5% |    
	  | Independent | 424 | 0.2% |   
		  | Write-Ins | 4 | 0% |   
		  | Total Votes Cast | 269,591 |  |  | See Details for this Election » |  | 
 
				
					 | 1972 | U.S. Senate | Statewide | General Election | 
Thomas J. McIntyre won
 (57%) against 1 opponent.
  Candidates » | 
 
				
					 | 1972 | U.S. Senate | Statewide | Democratic Primary | 
Thomas J. McIntyre won
 (98%) against 4 opponents.
  Candidates » | 
 
				
					 | 1972 | U.S. Senate | Statewide | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 42,837 | 48.0% |    
	  |  | 19,714 | 22.2% |    
	  |  | 16,326 | 18.2% |    
	  |  | 10,106 | 11.2% |    
	  |  | 319 | 0.4% |   
		  | Write-Ins | 58 | 0.1% |   
		  | Total Votes Cast | 89,360 |  |  | See Details for this Election » |  |