- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Victories
Won 8 out of 12 general elections
Won 13 out of 18 primaries
Won 21 out of 30 total contests
Opponents
Raymond Buckley
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2004 | Executive Council | 4 | General Election | |
| 2004 | Executive Council | 4 | Democratic Primary | |
| 2004 | Executive Council | 4 | Republican Primary | |
| 2002 | State Representative | Hillsborough 56 | General Election | |
| 2002 | State Representative | Hillsborough 56 | Democratic Primary | |
| 2002 | State Representative | Hillsborough 56 | Republican Primary | |
| 2000 | State Representative | Hillsborough 44 | General Election | |
| 2000 | State Representative | Hillsborough 44 | Democratic Primary | |
| 2000 | State Representative | Hillsborough 44 | Republican Primary | |
| 1998 | State Representative | Hillsborough 44 | General Election | |
| 1998 | State Representative | Hillsborough 44 | Democratic Primary | |
| 1998 | Treasurer | Hillsborough County | General Election | |
| 1998 | Treasurer | Hillsborough County | Democratic Primary | |
| 1996 | State Representative | Hillsborough 44 | General Election | |
| 1996 | State Representative | Hillsborough 44 | Democratic Primary | |
| 1994 | State Representative | Hillsborough 44 | General Election | |
| 1994 | State Representative | Hillsborough 44 | Democratic Primary | |
| 1994 | State Representative | Hillsborough 44 | Republican Primary | |
| 1994 | State Representative | Hillsborough 44 | Libertarian Primary | |
| 1992 | State Representative | Hillsborough 44 | General Election | |
| 1992 | State Representative | Hillsborough 44 | Democratic Primary | |
| 1992 | State Representative | Hillsborough 44 | Republican Primary | |
| 1990 | State Representative | Hillsborough 42 | General Election | |
| 1990 | State Representative | Hillsborough 42 | Democratic Primary | |
| 1988 | State Representative | Hillsborough 44 | General Election | |
| 1988 | State Representative | Hillsborough 44 | Democratic Primary | |
| 1986 | State Representative | Hillsborough 42 | General Election | |
| 1986 | State Representative | Hillsborough 42 | Democratic Primary | |
| 1986 | Attorney | Hillsborough County | Democratic Primary | |
| 1978 | State Representative | Grafton 9 | General Election |

