- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Victories
Won 6 out of 13 general elections
Won 14 out of 26 primaries
Won 20 out of 39 total contests
Opponents
Omer C. Ahern, Jr
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2024 | County Commissioner | Grafton - 3 | General Election | |
| 2024 | County Commissioner | Grafton - 3 | Democratic Primary | |
| 2024 | County Commissioner | Grafton - 3 | Republican Primary | |
| 2022 | County Commissioner | Grafton - 3 | Democratic Primary | |
| 2022 | County Commissioner | Grafton - 3 | Republican Primary | |
| 2020 | County Commissioner | Grafton - 3 | General Election | |
| 2020 | County Commissioner | Grafton - 3 | Democratic Primary | |
| 2020 | County Commissioner | Grafton - 3 | Republican Primary | |
| 2016 | County Commissioner | Grafton - 3 | General Election | |
| 2016 | County Commissioner | Grafton - 3 | Democratic Primary | |
| 2016 | County Commissioner | Grafton - 3 | Republican Primary | |
| 2014 | State Representative | Grafton 8 | General Election | |
| 2014 | State Representative | Grafton 8 | Democratic Primary | |
| 2014 | State Representative | Grafton 8 | Republican Primary | |
| 2012 | County Commissioner | Grafton - 3 | General Election | |
| 2012 | County Commissioner | Grafton - 3 | Democratic Primary | |
| 2012 | County Commissioner | Grafton - 3 | Republican Primary | |
| 2010 | County Commissioner | Grafton - 3 | General Election | |
| 2010 | County Commissioner | Grafton - 3 | Democratic Primary | |
| 2010 | County Commissioner | Grafton - 3 | Republican Primary | |
| 2008 | County Commissioner | Grafton - 3 | General Election | |
| 2008 | County Commissioner | Grafton - 3 | Democratic Primary | |
| 2008 | County Commissioner | Grafton - 3 | Republican Primary | |
| 2006 | State Representative | Grafton 7 | General Election | |
| 2006 | State Representative | Grafton 7 | Democratic Primary | |
| 2006 | State Representative | Grafton 7 | Republican Primary | |
| 2002 | State Representative | Belknap 29 | General Election | |
| 2002 | State Representative | Belknap 29 | Democratic Primary | |
| 2002 | State Representative | Belknap 29 | Republican Primary | |
| 2000 | State Representative | Belknap 2 | General Election | |
| 2000 | State Representative | Belknap 2 | Democratic Primary | |
| 2000 | State Representative | Belknap 2 | Republican Primary | |
| 1990 | County Commissioner | Sullivan - 3 | General Election | |
| 1990 | County Commissioner | Sullivan - 3 | Republican Primary | |
| 1988 | County Commissioner | Sullivan - 3 | General Election | |
| 1988 | County Commissioner | Sullivan - 3 | Republican Primary | |
| 1982 | Attorney | Sullivan County | General Election | |
| 1982 | Attorney | Sullivan County | Democratic Primary | |
| 1982 | Attorney | Sullivan County | Republican Primary |

