| 2008 | State Representative | Belknap 4 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 3,722 | 11.3% |    
	  |   Republican | 3,511 | 10.7% |    
	  |   Democratic | 3,498 | 10.6% |    
	  |   Democratic | 3,337 | 10.1% |    
	  |   Republican | 3,337 | 10.1% |    
	  | Republican | 3,305 | 10.0% |    
		  |   |  |  |    
	  | Republican | 3,167 | 9.6% |    
	  | Republican | 3,120 | 9.5% |    
	  | Democratic | 3,023 | 9.2% |    
	  | Democratic | 2,879 | 8.7% |   
		  | Write-Ins | 44 | 0.1% |   
		  | Total Votes Cast | 32,943 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Belknap 4 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 382 | 21.3% |    
	  |   | 379 | 21.1% |    
	  |   | 353 | 19.7% |    
	  |   | 335 | 18.7% |    
	  |   | 325 | 18.1% |    
	  |  | 2 | 0.1% |    
		  |   |  |  |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |   
		  | Write-Ins | 12 | 0.7% |   
		  | Total Votes Cast | 1,793 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Belknap 4 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 790 | 22.0% |    
	  |   | 709 | 19.7% |    
	  |   | 692 | 19.2% |    
	  |   | 691 | 19.2% |    
	  |   | 681 | 18.9% |    
	  |  | 5 | 0.1% |    
		  |   |  |  |    
	  |  | 4 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 18 | 0.5% |   
		  | Total Votes Cast | 3,595 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Belknap 4 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,429 | 11.0% |    
	  |   Republican | 2,424 | 10.9% |    
	  |   Democratic | 2,355 | 10.6% |    
	  |   Democratic | 2,264 | 10.2% |    
	  |   Republican | 2,231 | 10.1% |    
	  | Republican | 2,157 | 9.7% |    
		  |   |  |  |    
	  | Republican | 2,112 | 9.5% |    
	  | Democratic | 2,104 | 9.5% |    
	  | Republican | 2,029 | 9.2% |    
	  | Democratic | 1,828 | 8.3% |    
	  | Libertarian | 201 | 0.9% |   
		  | Write-Ins | 5 | 0% |   
		  | Total Votes Cast | 22,139 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Belknap 4 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 401 | 21.3% |    
	  |   | 400 | 21.3% |    
	  |   | 389 | 20.7% |    
	  |   | 351 | 18.7% |    
	  |   | 324 | 17.2% |    
	  |  | 2 | 0.1% |    
		  |   |  |  |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 10 | 0.5% |   
		  | Total Votes Cast | 1,879 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Belknap 4 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 701 | 19.1% |    
	  |   | 674 | 18.4% |    
	  |   | 645 | 17.6% |    
	  |   | 610 | 16.7% |    
	  |   | 567 | 15.5% |    
	  |  | 457 | 12.5% |    
		  |   |  |  |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 5 | 0.1% |   
		  | Total Votes Cast | 3,663 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Belknap 4 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,618 | 13.8% |    
	  |   Republican | 4,092 | 12.2% |    
	  |   Republican | 3,826 | 11.4% |    
	  |   Republican | 3,686 | 11.0% |    
	  |   Republican | 3,464 | 10.4% |    
	  | Democratic | 3,372 | 10.1% |    
		  |   |  |  |    
	  | Democratic | 2,989 | 8.9% |    
	  | Democratic | 2,638 | 7.9% |    
	  | Democratic | 2,503 | 7.5% |    
	  | Democratic | 2,217 | 6.6% |   
		  | Write-Ins | 54 | 0.2% |   
		  | Total Votes Cast | 33,459 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Belknap 4 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 392 | 22.1% |    
	  |   | 351 | 19.8% |    
	  |   | 340 | 19.2% |    
	  |   | 339 | 19.1% |    
	  |   | 309 | 17.4% |    
	  |  | 6 | 0.3% |    
		  |   |  |  |    
	  |  | 5 | 0.3% |    
	  |  | 4 | 0.2% |    
	  |  | 4 | 0.2% |    
	  |  | 4 | 0.2% |    
	  |  | 4 | 0.2% |    
	  |  | 3 | 0.2% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.1% |   
		  | Write-Ins | 9 | 0.5% |   
		  | Total Votes Cast | 1,775 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Belknap 4 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 429 | 13.1% |    
	  |   | 420 | 12.8% |    
	  |   | 420 | 12.8% |    
	  |   | 414 | 12.6% |    
	  |   | 341 | 10.4% |    
	  |  | 286 | 8.7% |    
		  |   |  |  |    
	  |  | 286 | 8.7% |    
	  |  | 285 | 8.7% |    
	  |  | 195 | 5.9% |    
	  |  | 192 | 5.8% |    
	  |  | 4 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 10 | 0.3% |   
		  | Total Votes Cast | 3,287 |  |  | See Details for this Election » |  |