| 2006 | State Representative | Belknap 4 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,429 | 11.0% |    
	  |   Republican | 2,424 | 10.9% |    
	  |   Democratic | 2,355 | 10.6% |    
	  |   Democratic | 2,264 | 10.2% |    
	  |   Republican | 2,231 | 10.1% |    
	  | Republican | 2,157 | 9.7% |    
		  |   |  |  |    
	  | Republican | 2,112 | 9.5% |    
	  | Democratic | 2,104 | 9.5% |    
	  | Republican | 2,029 | 9.2% |    
	  | Democratic | 1,828 | 8.3% |    
	  | Libertarian | 201 | 0.9% |   
		  | Write-Ins | 5 | 0% |   
		  | Total Votes Cast | 22,139 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Belknap 4 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 401 | 21.3% |    
	  |   | 400 | 21.3% |    
	  |   | 389 | 20.7% |    
	  |   | 351 | 18.7% |    
	  |   | 324 | 17.2% |    
	  |  | 2 | 0.1% |    
		  |   |  |  |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 10 | 0.5% |   
		  | Total Votes Cast | 1,879 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Belknap 4 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 701 | 19.1% |    
	  |   | 674 | 18.4% |    
	  |   | 645 | 17.6% |    
	  |   | 610 | 16.7% |    
	  |   | 567 | 15.5% |    
	  |  | 457 | 12.5% |    
		  |   |  |  |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 5 | 0.1% |   
		  | Total Votes Cast | 3,663 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Belknap 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,745 | 10.4% |    
	  |   Republican | 3,612 | 10.0% |    
	  |   Republican | 3,291 | 9.2% |    
	  |   Republican | 3,261 | 9.1% |    
	  |   Republican | 3,099 | 8.6% |    
	  |   Democratic | 3,092 | 8.6% |    
		  |   |  |  |    
	  | Republican | 3,000 | 8.3% |    
	  | Democratic | 2,791 | 7.8% |    
	  | Democratic | 2,454 | 6.8% |    
	  | Democratic | 2,444 | 6.8% |    
	  | Democratic | 2,291 | 6.4% |    
	  | Democratic | 2,168 | 6.0% |    
	  | Libertarian | 675 | 1.9% |   
		  | Write-Ins | 20 | 0.1% |   
		  | Total Votes Cast | 35,943 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Belknap 7 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 625 | 16.9% |    
	  |   | 565 | 15.3% |    
	  |   | 539 | 14.6% |    
	  |   | 539 | 14.6% |    
	  |   | 510 | 13.8% |    
	  |   | 471 | 12.7% |    
		  |   |  |  |    
	  |  | 418 | 11.3% |    
	  |  | 12 | 0.3% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 11 | 0.3% |   
		  | Total Votes Cast | 3,703 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Belknap 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,434 | 18.4% |    
	  |   Republican | 2,043 | 15.5% |    
	  |   Republican | 2,025 | 15.3% |    
	  | Republican | 1,951 | 0.0% |    
	  |   Democratic | 1,857 | 6.5% |    
	  | Republican | 1,844 | 6.4% |    
		  |   |  |  |    
	  | Republican | 1,770 | 5.8% |    
	  | Democratic | 1,562 | 4.3% |    
	  | Democratic | 1,472 | 3.6% |    
	  |   Democratic | 1,184 | 9.0% |    
	  |   Democratic | 1,175 | 8.9% |    
	  | Democratic | 846 | 6.4% |   
		  | Total Votes Cast | 20,163 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Belknap 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,818 | 12.1% |    
	  |   Republican | 3,235 | 10.2% |    
	  |   Republican | 3,168 | 10.0% |    
	  |   Republican | 3,167 | 10.0% |    
	  |   Republican | 3,005 | 9.5% |    
	  |   Republican | 2,963 | 9.4% |    
		  |   |  |  |    
	  | Democratic | 2,846 | 9.0% |    
	  | Democratic | 2,430 | 7.7% |    
	  | Democratic | 2,181 | 6.9% |    
	  | Democratic | 1,742 | 5.5% |    
	  | Democratic | 1,702 | 5.4% |    
	  | Democratic | 1,337 | 4.2% |   
		  | Total Votes Cast | 31,594 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Belknap 7 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 498 | 20.7% |    
	  |   | 459 | 19.1% |    
	  |   | 408 | 16.9% |    
	  |   | 374 | 15.5% |    
	  |   | 354 | 14.7% |    
	  |   | 287 | 11.9% |    
		  |   |  |  |    
	  |  | 10 | 0.4% |    
	  |  | 6 | 0.2% |    
	  |  | 4 | 0.2% |    
	  |  | 4 | 0.2% |    
	  |  | 4 | 0.2% |   
		  | Total Votes Cast | 2,408 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Belknap 7 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,121 | 18.1% |    
	  |   | 1,031 | 16.7% |    
	  |   | 1,016 | 16.4% |    
	  |   | 993 | 16.1% |    
	  |   | 977 | 15.8% |    
	  |   | 974 | 15.8% |    
		  |   |  |  |    
	  |  | 14 | 0.2% |    
	  |  | 14 | 0.2% |    
	  |  | 11 | 0.2% |    
	  |  | 10 | 0.2% |    
	  |  | 9 | 0.1% |    
	  |  | 7 | 0.1% |   
		  | Total Votes Cast | 6,177 |  |  | See Details for this Election » |  |