| 2020 | State Representative | Hillsborough 6 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,816 | 11.5% |    
	  |   Republican | 4,721 | 11.3% |    
	  |   Republican | 4,717 | 11.3% |    
	  |   Republican | 4,434 | 10.6% |    
	  |   Republican | 4,298 | 10.3% |    
	  | Democratic | 3,967 | 9.5% |    
		  |   |  |  |    
	  | Democratic | 3,922 | 9.4% |    
	  | Democratic | 3,689 | 8.8% |    
	  | Democratic | 3,680 | 8.8% |    
	  | Democratic | 3,641 | 8.7% |   
		  | Write-Ins | 10 | 0% |   
		  | Total Votes Cast | 41,895 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Hillsborough 6 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,207 | 20.7% |    
	  |   | 1,187 | 20.4% |    
	  |   | 1,145 | 19.7% |    
	  |   | 1,132 | 19.5% |    
	  |   | 1,121 | 19.3% |    
	  |  | 6 | 0.1% |    
		  |   |  |  |    
	  |  | 6 | 0.1% |    
	  |  | 5 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 5,820 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Hillsborough 6 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,043 | 15.3% |    
	  |   | 993 | 14.6% |    
	  |   | 967 | 14.2% |    
	  |   | 961 | 14.1% |    
	  |   | 862 | 12.7% |    
	  |  | 617 | 9.1% |    
		  |   |  |  |    
	  |  | 606 | 8.9% |    
	  |  | 497 | 7.3% |    
	  |  | 240 | 3.5% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 7 | 0.1% |   
		  | Total Votes Cast | 6,801 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | State Representative | Hillsborough 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,627 | 12.3% |    
	  |   Republican | 3,504 | 11.9% |    
	  |   Democratic | 3,183 | 10.8% |    
	  |   Republican | 3,164 | 10.8% |    
	  |   Republican | 3,099 | 10.5% |    
	  | Republican | 2,987 | 10.2% |    
		  |   |  |  |    
	  | Democratic | 2,677 | 9.1% |    
	  | Democratic | 2,627 | 8.9% |    
	  | Democratic | 2,295 | 7.8% |    
	  | Democratic | 2,232 | 7.6% |   
		  | Total Votes Cast | 29,395 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | State Representative | Hillsborough 7 | Democratic Primary |  | 
 
				
					 | 1986 | State Representative | Hillsborough 6 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,798 | 12.6% |    
	  | Democratic | 1,588 | 11.2% |    
	  |   Republican | 1,588 | 11.2% |    
	  |   Republican | 1,583 | 11.1% |    
	  |   Democratic | 1,566 | 11.0% |    
	  |   Republican | 1,544 | 10.9% |    
		  |   |  |  |    
	  | Republican | 1,373 | 9.7% |    
	  | Democratic | 1,123 | 7.9% |    
	  | Democratic | 1,091 | 7.7% |    
	  | Democratic | 963 | 6.8% |   
		  | Total Votes Cast | 14,217 |  |  | See Details for this Election » |  | 
 
				
					 | 1986 | State Representative | Hillsborough 6 | Democratic Primary |  |