| 2014 | State Representative | Hillsborough 45 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 3,345 | 29.1% |    
	  |   Republican | 2,893 | 25.2% |    
	  | Republican | 2,701 | 23.5% |    
	  | Democratic | 2,544 | 22.1% |   
		  | Write-Ins | 17 | 0.1% |   
		  | Total Votes Cast | 11,500 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Hillsborough 45 | Democratic Primary |  | 
 
				
					 | 2014 | State Representative | Hillsborough 45 | Republican Primary |  | 
 
				
					 | 2012 | State Representative | Hillsborough 45 | Democratic Primary |  | 
 
				
					 | 2012 | State Representative | Hillsborough 45 | Republican Primary |  | 
 
				
					 | 2010 | State Representative | Hillsborough 17 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,238 | 8.1% |    
	  |   Republican | 3,232 | 8.1% |    
	  |   Republican | 2,938 | 7.3% |    
	  |   Republican | 2,792 | 7.0% |    
	  |   Republican | 2,724 | 6.8% |    
	  |   Republican | 2,697 | 6.7% |    
		  |   |  |  |    
	  |   Republican | 2,655 | 6.6% |    
	  |   Republican | 2,465 | 6.2% |    
	  | Democratic | 2,324 | 5.8% |    
	  | Democratic | 2,297 | 5.7% |    
	  | Democratic | 2,278 | 5.7% |    
	  | Democratic | 2,164 | 5.4% |    
	  | Democratic | 2,152 | 5.4% |    
	  | Democratic | 2,141 | 5.3% |    
	  | Democratic | 1,978 | 4.9% |    
	  | Democratic | 1,926 | 4.8% |   
		  | Write-Ins | 36 | 0.1% |   
		  | Total Votes Cast | 40,037 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Hillsborough 17 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,058 | 13.9% |    
	  |   | 1,051 | 13.8% |    
	  |   | 1,008 | 13.3% |    
	  |   | 991 | 13.1% |    
	  |   | 897 | 11.8% |    
	  |   | 861 | 11.3% |    
		  |   |  |  |    
	  |   | 860 | 11.3% |    
	  |   | 832 | 11.0% |    
	  |  | 3 | 0.0% |   
		  | Write-Ins | 30 | 0.4% |   
		  | Total Votes Cast | 7,591 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 17 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 4,735 | 7.8% |    
	  |   Democratic | 4,228 | 6.9% |    
	  |   Democratic | 4,091 | 6.7% |    
	  |   Republican | 4,053 | 6.6% |    
	  |   Republican | 3,917 | 6.4% |    
	  |   Democratic | 3,867 | 6.3% |    
		  |   |  |  |    
	  |   Democratic | 3,848 | 6.3% |    
	  |   Democratic | 3,826 | 6.3% |    
	  | Democratic | 3,640 | 6.0% |    
	  | Republican | 3,595 | 5.9% |    
	  | Democratic | 3,592 | 5.9% |    
	  | Republican | 3,530 | 5.8% |    
	  | Republican | 3,392 | 5.6% |    
	  | Republican | 3,053 | 5.0% |    
	  | Republican | 2,942 | 4.8% |    
	  | Republican | 2,807 | 4.6% |    
	  | Independent | 1,142 | 1.9% |    
	  | Libertarian | 711 | 1.2% |   
		  | Write-Ins | 41 | 0.1% |   
		  | Total Votes Cast | 61,010 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 17 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 760 | 13.8% |    
	  |   | 659 | 11.9% |    
	  |   | 581 | 10.5% |    
	  |   | 530 | 9.6% |    
	  |   | 515 | 9.3% |    
	  |   | 484 | 8.8% |    
		  |   |  |  |    
	  |   | 478 | 8.7% |    
	  |   | 436 | 7.9% |    
	  |  | 398 | 7.2% |    
	  |  | 349 | 6.3% |    
	  |  | 300 | 5.4% |    
	  |  | 5 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 15 | 0.3% |   
		  | Total Votes Cast | 5,516 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 17 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 651 | 12.8% |    
	  |   | 645 | 12.7% |    
	  |   | 605 | 11.9% |    
	  |   | 588 | 11.5% |    
	  |   | 585 | 11.5% |    
	  |   | 540 | 10.6% |    
		  |   |  |  |    
	  |   | 515 | 10.1% |    
	  |   | 514 | 10.1% |    
	  |  | 433 | 8.5% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 10 | 0.2% |   
		  | Total Votes Cast | 5,096 |  |  | See Details for this Election » |  |