| 2008 | State Representative | Hillsborough 19 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 7,899 | 8.7% |    
	  |   Republican | 7,007 | 7.7% |    
	  |   Republican | 6,653 | 7.4% |    
	  |   Republican | 6,606 | 7.3% |    
	  |   Republican | 6,521 | 7.2% |    
	  |   Republican | 6,442 | 7.1% |    
		  |   |  |  |    
	  |   Democratic | 6,105 | 6.7% |    
	  |   Republican | 6,047 | 6.7% |    
	  | Republican | 6,025 | 6.7% |    
	  | Democratic | 5,250 | 5.8% |    
	  | Democratic | 5,013 | 5.5% |    
	  | Democratic | 4,843 | 5.4% |    
	  | Democratic | 4,303 | 4.8% |    
	  | Democratic | 4,126 | 4.6% |    
	  | Democratic | 3,875 | 4.3% |    
	  | Democratic | 3,740 | 4.1% |   
		  | Total Votes Cast | 90,455 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 19 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 422 | 14.4% |    
	  |   | 406 | 13.9% |    
	  |   | 372 | 12.7% |    
	  |   | 364 | 12.4% |    
	  |   | 354 | 12.1% |    
	  |   | 348 | 11.9% |    
		  |   |  |  |    
	  |   | 338 | 11.5% |    
	  |   | 320 | 10.9% |    
	  |  | 7 | 0.2% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 2,931 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 19 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 976 | 13.5% |    
	  |   | 930 | 12.8% |    
	  |   | 814 | 11.2% |    
	  |   | 803 | 11.1% |    
	  |   | 723 | 10.0% |    
	  |   | 701 | 9.7% |    
		  |   |  |  |    
	  |   | 695 | 9.6% |    
	  |   | 630 | 8.7% |    
	  |  | 477 | 6.6% |    
	  |  | 475 | 6.6% |    
	  |  | 9 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 17 | 0.2% |   
		  | Total Votes Cast | 7,250 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 19 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,538 | 8.2% |    
	  |   Republican | 4,485 | 8.1% |    
	  |   Republican | 4,077 | 7.3% |    
	  |   Republican | 3,934 | 7.1% |    
	  |   Democratic | 3,801 | 6.8% |    
	  |   Republican | 3,800 | 6.8% |    
		  |   |  |  |    
	  |   Republican | 3,665 | 6.6% |    
	  |   Republican | 3,610 | 6.5% |    
	  | Democratic | 3,457 | 6.2% |    
	  | Republican | 3,314 | 6.0% |    
	  | Democratic | 3,236 | 5.8% |    
	  | Democratic | 2,914 | 5.2% |    
	  | Democratic | 2,809 | 5.0% |    
	  | Democratic | 2,739 | 4.9% |    
	  | Democratic | 2,650 | 4.8% |    
	  | Democratic | 2,626 | 4.7% |   
		  | Write-Ins | 18 | 0% |   
		  | Total Votes Cast | 55,673 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 19 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 354 | 14.9% |    
	  |   | 350 | 14.8% |    
	  |   | 300 | 12.7% |    
	  |   | 282 | 11.9% |    
	  |   | 270 | 11.4% |    
	  |   | 268 | 11.3% |    
		  |   |  |  |    
	  |   | 268 | 11.3% |    
	  |   | 265 | 11.2% |    
	  |  | 6 | 0.3% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 2 | 0.1% |   
		  | Total Votes Cast | 2,371 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 19 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 569 | 14.8% |    
	  |   | 539 | 14.0% |    
	  |   | 491 | 12.8% |    
	  |   | 485 | 12.6% |    
	  |   | 475 | 12.3% |    
	  |   | 442 | 11.5% |    
		  |   |  |  |    
	  |   | 422 | 11.0% |    
	  |   | 415 | 10.8% |    
	  |  | 4 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 8 | 0.2% |   
		  | Total Votes Cast | 3,850 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 19 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 8,003 | 8.7% |    
	  |   Republican | 7,949 | 8.6% |    
	  |   Republican | 7,293 | 7.9% |    
	  |   Republican | 6,940 | 7.5% |    
	  |   Republican | 6,571 | 7.1% |    
	  |   Republican | 6,322 | 6.9% |    
		  |   |  |  |    
	  |   Republican | 6,090 | 6.6% |    
	  |   Republican | 6,082 | 6.6% |    
	  | Democratic | 5,894 | 6.4% |    
	  | Democratic | 5,580 | 6.1% |    
	  | Democratic | 4,579 | 5.0% |    
	  | Democratic | 4,501 | 4.9% |    
	  | Democratic | 4,273 | 4.6% |    
	  | Democratic | 4,185 | 4.6% |    
	  | Democratic | 3,833 | 4.2% |    
	  | Democratic | 3,823 | 4.2% |   
		  | Write-Ins | 51 | 0.1% |   
		  | Total Votes Cast | 91,969 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 19 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 595 | 15.2% |    
	  |   | 555 | 14.2% |    
	  |   | 548 | 14.0% |    
	  |   | 547 | 14.0% |    
	  |   | 537 | 13.7% |    
	  |   | 495 | 12.7% |    
		  |   |  |  |    
	  |   | 485 | 12.4% |    
	  |   | 75 | 1.9% |    
	  |  | 27 | 0.7% |    
	  |  | 8 | 0.2% |    
	  |  | 7 | 0.2% |    
	  |  | 6 | 0.2% |    
	  |  | 5 | 0.1% |    
	  |  | 5 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 3,908 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 19 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 899 | 12.6% |    
	  |   | 843 | 11.8% |    
	  |   | 782 | 10.9% |    
	  |   | 687 | 9.6% |    
	  |   | 649 | 9.1% |    
	  |   | 581 | 8.1% |    
		  |   |  |  |    
	  |   | 552 | 7.7% |    
	  |   | 505 | 7.1% |    
	  |  | 478 | 6.7% |    
	  |  | 450 | 6.3% |    
	  |  | 412 | 5.8% |    
	  |  | 302 | 4.2% |    
	  |  | 15 | 0.2% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 5 | 0.1% |   
		  | Total Votes Cast | 7,160 |  |  | See Details for this Election » |  | 
 
				
					 | 1982 | State Representative | Merrimack 16 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,598 | 15.7% |    
	  |   Republican | 1,571 | 15.4% |    
	  |   Republican | 1,452 | 14.3% |    
	  |   Democratic | 1,347 | 13.2% |    
	  | Republican | 1,347 | 13.2% |    
	  | Democratic | 1,109 | 10.9% |    
		  |   |  |  |    
	  | Republican | 1,018 | 10.0% |    
	  | Democratic | 740 | 7.3% |   
		  | Total Votes Cast | 10,182 |  |  | See Details for this Election » |  | 
 
				
					 | 1980 | State Representative | Merrimack 17 | General Election |  | 
 
				
					 | 1978 | State Representative | Merrimack 17 | General Election |  |