- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Victories
Won 9 out of 12 general elections
Won 12 out of 17 primaries
Won 21 out of 29 total contests
Opponents
C. Edward Bourassa
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1986 | State Representative | Hillsborough 34 | General Election | |
| 1986 | State Representative | Hillsborough 34 | Democratic Primary | |
| 1984 | Executive Council | 4 | General Election | |
| 1984 | Executive Council | 4 | Democratic Primary | |
| 1984 | Executive Council | 4 | Republican Primary | |
| 1982 | Register of Probate | Hillsborough County | General Election | |
| 1982 | Register of Probate | Hillsborough County | Democratic Primary | |
| 1982 | Register of Probate | Hillsborough County | Republican Primary | |
| 1980 | Register of Probate | Hillsborough County | General Election | |
| 1980 | Register of Probate | Hillsborough County | Democratic Primary | |
| 1980 | Register of Probate | Hillsborough County | Republican Primary | |
| 1978 | State Senator | 18 | General Election | |
| 1978 | Register of Probate | Hillsborough County | General Election | |
| 1978 | Register of Probate | Hillsborough County | Democratic Primary | |
| 1978 | Register of Probate | Hillsborough County | Republican Primary | |
| 1976 | State Senator | 18 | Democratic Primary | |
| 1976 | Register of Probate | Hillsborough County | General Election | |
| 1976 | Register of Probate | Hillsborough County | Democratic Primary | |
| 1976 | Register of Probate | Hillsborough County | Republican Primary | |
| 1974 | Register of Probate | Hillsborough County | General Election | |
| 1974 | Register of Probate | Hillsborough County | Democratic Primary | |
| 1974 | Register of Probate | Hillsborough County | Republican Primary | |
| 1972 | State Representative | Hillsborough 26 | General Election | |
| 1972 | Register of Probate | Hillsborough County | General Election | |
| 1972 | Register of Probate | Hillsborough County | Democratic Primary | |
| 1972 | Register of Probate | Hillsborough County | Republican Primary | |
| 1970 | State Representative | Hillsborough 28 | General Election | |
| 1970 | Register of Probate | Hillsborough County | General Election | |
| 1970 | Register of Probate | Hillsborough County | Democratic Primary |

