- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1984 Vice President Republican Primary
| City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 20,555 | 0 | 20,555 | ||
| Acworth | 19 | 0 | 19 | ||
| Albany | 18 | 0 | 18 | ||
| Alexandria | 28 | 0 | 28 | ||
| Allenstown | 66 | 0 | 66 | ||
| Alstead | 35 | 0 | 35 | ||
| Alton | 165 | 0 | 165 | ||
| Amherst | 356 | 0 | 356 | ||
| Andover | 59 | 0 | 59 | ||
| Antrim | 90 | 0 | 90 | ||
| Ashland | 64 | 0 | 64 | ||
| Atkinson | 103 | 0 | 103 | ||
| Auburn | 101 | 0 | 101 | ||
| Barnstead | 65 | 0 | 65 | ||
| Barrington | 101 | 0 | 101 | ||
| Bartlett | 71 | 0 | 71 | ||
| Bath | 31 | 0 | 31 | ||
| Bedford | 485 | 0 | 485 | ||
| Belmont | 105 | 0 | 105 | ||
| Bennington | 29 | 0 | 29 | ||
| Benton | 8 | 0 | 8 | ||
| Berlin
			 More » | 126 | 0 | 126 | ||
| Bethlehem | 67 | 0 | 67 | ||
| Boscawen | 87 | 0 | 87 | ||
| Bow | 182 | 0 | 182 | ||
| Bradford | 59 | 0 | 59 | ||
| Brentwood | 64 | 0 | 64 | ||
| Bridgewater | 37 | 0 | 37 | ||
| Bristol | 101 | 0 | 101 | ||
| Brookfield | 23 | 0 | 23 | ||
| Brookline | 36 | 0 | 36 | ||
| Campton | 82 | 0 | 82 | ||
| Canaan | 87 | 0 | 87 | ||
| Candia | 97 | 0 | 97 | ||
| Canterbury | 57 | 0 | 57 | ||
| Carroll | 31 | 0 | 31 | ||
| Center Harbor | 38 | 0 | 38 | ||
| Charlestown | 86 | 0 | 86 | ||
| Chatham | 6 | 0 | 6 | ||
| Chester | 123 | 0 | 123 | ||
| Chesterfield | 64 | 0 | 64 | ||
| Chichester | 48 | 0 | 48 | ||
| Claremont
			 More » | 295 | 0 | 295 | ||
| Clarksville | 8 | 0 | 8 | ||
| Colebrook | 103 | 0 | 103 | ||
| Columbia | 15 | 0 | 15 | ||
| Concord
			 More » | 5 | 0 | 5 | ||
| Conway | 236 | 0 | 236 | ||
| Cornish | 60 | 0 | 60 | ||
| Croydon | 11 | 0 | 11 | ||
| Dalton | 13 | 0 | 13 | ||
| Danbury | 25 | 0 | 25 | ||
| Danville | 75 | 0 | 75 | ||
| Deerfield | 100 | 0 | 100 | ||
| Deering | 36 | 0 | 36 | ||
| Derry | 435 | 0 | 435 | ||
| Dixville | 6 | 0 | 6 | ||
| Dorchester | 10 | 0 | 10 | ||
| Dover
			 More » | 520 | 0 | 520 | ||
| Dublin | 51 | 0 | 51 | ||
| Dummer | 17 | 0 | 17 | ||
| Dunbarton | 76 | 0 | 76 | ||
| Durham | 251 | 0 | 251 | ||
| E. Kingston | 25 | 0 | 25 | ||
| Easton | 8 | 0 | 8 | ||
| Eaton | 22 | 0 | 22 | ||
| Ellsworth | 3 | 0 | 3 | ||
| Enfield | 65 | 0 | 65 | ||
| Epping | 80 | 0 | 80 | ||
| Epsom | 82 | 0 | 82 | ||
| Errol | 29 | 0 | 29 | ||
| Exeter | 33 | 0 | 33 | ||
| Farmington | 81 | 0 | 81 | ||
| Fitzwilliam | 38 | 0 | 38 | ||
| Francestown | 48 | 0 | 48 | ||
| Franconia | 48 | 0 | 48 | ||
| Franklin
			 More » | 179 | 0 | 179 | ||
| Freedom | 45 | 0 | 45 | ||
| Fremont | 57 | 0 | 57 | ||
| Gilford | 186 | 0 | 186 | ||
| Gilmanton | 65 | 0 | 65 | ||
| Gilsum | 16 | 0 | 16 | ||
| Goffstown | 463 | 0 | 463 | ||
| Gorham | 69 | 0 | 69 | ||
| Goshen | 15 | 0 | 15 | ||
| Grafton | 21 | 0 | 21 | ||
| Grantham | 55 | 0 | 55 | ||
| Greenfield | 32 | 0 | 32 | ||
| Greenland | 115 | 0 | 115 | ||
| Groton | 2 | 0 | 2 | ||
| Hampstead | 139 | 0 | 139 | ||
| Hampton | 355 | 0 | 355 | ||
| Hampton Falls | 65 | 0 | 65 | ||
| Hancock | 97 | 0 | 97 | ||
| Hanover | 224 | 0 | 224 | ||
| Harrisville | 28 | 0 | 28 | ||
| Haverhill | 133 | 0 | 133 | ||
| Hebron | 10 | 0 | 10 | ||
| Henniker | 77 | 0 | 77 | ||
| Hill | 31 | 0 | 31 | ||
| Hillsborough | 118 | 0 | 118 | ||
| Hinsdale | 44 | 0 | 44 | ||
| Holderness | 66 | 0 | 66 | ||
| Hollis | 213 | 0 | 213 | ||
| Hooksett | 228 | 0 | 228 | ||
| Hopkinton | 236 | 0 | 236 | ||
| Hudson | 30 | 0 | 30 | ||
| Jackson | 36 | 0 | 36 | ||
| Jaffrey | 164 | 0 | 164 | ||
| Keene
			 More » | 605 | 0 | 605 | ||
| Kensington | 37 | 0 | 37 | ||
| Kingston | 142 | 0 | 142 | ||
| Laconia
			 More » | 434 | 0 | 434 | ||
| Landaff | 14 | 0 | 14 | ||
| Langdon | 24 | 0 | 24 | ||
| Lebanon
			 More » | 291 | 0 | 291 | ||
| Lee | 69 | 0 | 69 | ||
| Lempster | 41 | 0 | 41 | ||
| Lincoln | 45 | 0 | 45 | ||
| Lisbon | 54 | 0 | 54 | ||
| Litchfield | 83 | 0 | 83 | ||
| Littleton | 224 | 0 | 224 | ||
| Londonderry | 353 | 0 | 353 | ||
| Loudon | 72 | 0 | 72 | ||
| Lyman | 14 | 0 | 14 | ||
| Lyme | 44 | 0 | 44 | ||
| Lyndeborough | 28 | 0 | 28 | ||
| Madbury | 43 | 0 | 43 | ||
| Madison | 63 | 0 | 63 | ||
| Manchester
			 More » | 140 | 0 | 140 | ||
| Marlborough | 47 | 0 | 47 | ||
| Marlow | 8 | 0 | 8 | ||
| Mason | 35 | 0 | 35 | ||
| Meredith | 195 | 0 | 195 | ||
| Merrimack | 373 | 0 | 373 | ||
| Middleton | 11 | 0 | 11 | ||
| Milan | 49 | 0 | 49 | ||
| Milford | 294 | 0 | 294 | ||
| Millsfield | 2 | 0 | 2 | ||
| Milton | 47 | 0 | 47 | ||
| Monroe | 59 | 0 | 59 | ||
| Mont Vernon | 49 | 0 | 49 | ||
| Moultonborough | 224 | 0 | 224 | ||
| Nashua
			 More » | 71 | 0 | 71 | ||
| Nelson | 14 | 0 | 14 | ||
| New Boston | 75 | 0 | 75 | ||
| New Castle | 54 | 0 | 54 | ||
| New Durham | 53 | 0 | 53 | ||
| New Hampton | 68 | 0 | 68 | ||
| New Ipswich | 105 | 0 | 105 | ||
| New London | 280 | 0 | 280 | ||
| Newbury | 50 | 0 | 50 | ||
| Newfields | 27 | 0 | 27 | ||
| Newington | 44 | 0 | 44 | ||
| Newmarket | 81 | 0 | 81 | ||
| Newport | 130 | 0 | 130 | ||
| Newton | 69 | 0 | 69 | ||
| N. Hampton | 117 | 0 | 117 | ||
| Northfield | 63 | 0 | 63 | ||
| Northumberland | 52 | 0 | 52 | ||
| Northwood | 93 | 0 | 93 | ||
| Nottingham | 63 | 0 | 63 | ||
| Orange | 6 | 0 | 6 | ||
| Orford | 26 | 0 | 26 | ||
| Ossipee | 62 | 0 | 62 | ||
| Pelham | 143 | 0 | 143 | ||
| Pembroke | 137 | 0 | 137 | ||
| Peterborough | 241 | 0 | 241 | ||
| Pittsburg | 36 | 0 | 36 | ||
| Pittsfield | 69 | 0 | 69 | ||
| Plainfield | 58 | 0 | 58 | ||
| Plaistow | 91 | 0 | 91 | ||
| Plymouth | 144 | 0 | 144 | ||
| Portsmouth
			 More » | 54 | 0 | 54 | ||
| Randolph | 26 | 0 | 26 | ||
| Raymond | 123 | 0 | 123 | ||
| Richmond | 19 | 0 | 19 | ||
| Rindge | 84 | 0 | 84 | ||
| Rochester
			 More » | 437 | 0 | 437 | ||
| Rollinsford | 31 | 0 | 31 | ||
| Roxbury | 7 | 0 | 7 | ||
| Rumney | 46 | 0 | 46 | ||
| Rye | 310 | 0 | 310 | ||
| Salem | 24 | 0 | 24 | ||
| Salisbury | 33 | 0 | 33 | ||
| Sandown | 83 | 0 | 83 | ||
| Sandwich | 55 | 0 | 55 | ||
| Seabrook | 76 | 0 | 76 | ||
| Sharon | 2 | 0 | 2 | ||
| Shelburne | 10 | 0 | 10 | ||
| Somersworth
			 More » | 113 | 0 | 113 | ||
| S. Hampton | 26 | 0 | 26 | ||
| Springfield | 28 | 0 | 28 | ||
| Stark | 18 | 0 | 18 | ||
| Stewartstown | 16 | 0 | 16 | ||
| Stoddard | 23 | 0 | 23 | ||
| Strafford | 54 | 0 | 54 | ||
| Stratford | 13 | 0 | 13 | ||
| Stratham | 155 | 0 | 155 | ||
| Sugar Hill | 17 | 0 | 17 | ||
| Sullivan | 8 | 0 | 8 | ||
| Sunapee | 109 | 0 | 109 | ||
| Surry | 22 | 0 | 22 | ||
| Sutton | 1 | 0 | 1 | ||
| Swanzey | 144 | 0 | 144 | ||
| Tamworth | 81 | 0 | 81 | ||
| Temple | 41 | 0 | 41 | ||
| Thornton | 57 | 0 | 57 | ||
| Tilton | 93 | 0 | 93 | ||
| Troy | 32 | 0 | 32 | ||
| Tuftonboro | 150 | 0 | 150 | ||
| Unity | 2 | 0 | 2 | ||
| Wakefield | 112 | 0 | 112 | ||
| Walpole | 80 | 0 | 80 | ||
| Warner | 81 | 0 | 81 | ||
| Warren | 32 | 0 | 32 | ||
| Washington | 29 | 0 | 29 | ||
| Waterville Valley | 13 | 0 | 13 | ||
| Weare | 100 | 0 | 100 | ||
| Webster | 22 | 0 | 22 | ||
| Wentworth | 24 | 0 | 24 | ||
| Wentworth's Location | 4 | 0 | 4 | ||
| Westmoreland | 55 | 0 | 55 | ||
| Whitefield | 1 | 0 | 1 | ||
| Wilmot | 41 | 0 | 41 | ||
| Wilton | 96 | 0 | 96 | ||
| Winchester | 35 | 0 | 35 | ||
| Windham | 165 | 0 | 165 | ||
| Windsor | 5 | 0 | 5 | ||
| Wolfeboro | 261 | 0 | 261 | ||
| Woodstock | 17 | 0 | 17 | ||
| Totals | 20,555 | 0 | 20,555 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    