- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
1970 County Commissioner General Election 
Rockingham - 3
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Brentwood | 319 | 0 | 319 | ||
| Derry | 192 | 0 | 192 | ||
| Epping | 348 | 0 | 348 | ||
| Exeter | 1,914 | 0 | 1,914 | ||
| Hampstead | 1,818 | 0 | 1,818 | ||
| Hampton Falls | 364 | 1 | 365 | ||
| Kensington | 228 | 0 | 228 | ||
| Kingston | 709 | 0 | 709 | ||
| Newfields | 146 | 0 | 146 | ||
| Newmarket | 382 | 0 | 382 | ||
| Newton | 425 | 0 | 425 | ||
| Plaistow | 827 | 0 | 827 | ||
| Seabrook | 377 | 0 | 377 | ||
| S. Hampton | 147 | 0 | 147 | ||
| Stratham | 391 | 0 | 391 | ||
| Totals | 8,587 | 1 | 8,588 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  