- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1970 Executive Council General Election 
District 5
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 25,375 | 11,153 | 1 | 36,529 | ||
| Acworth | 88 | 18 | 0 | 106 | ||
| Allenstown | 280 | 586 | 0 | 866 | ||
| Andover | 284 | 117 | 0 | 401 | ||
| Boscawen | 447 | 160 | 0 | 607 | ||
| Bow | 724 | 128 | 0 | 852 | ||
| Bradford | 243 | 29 | 0 | 272 | ||
| Canterbury | 190 | 62 | 0 | 252 | ||
| Center Harbor | 158 | 37 | 0 | 195 | ||
| Charlestown | 518 | 232 | 0 | 750 | ||
| Chichester | 222 | 55 | 0 | 277 | ||
| Claremont
			 More » | 1,921 | 1,615 | 0 | 3,536 | ||
| Concord
			 More » | 6,602 | 2,158 | 0 | 8,760 | ||
| Cornish | 224 | 94 | 0 | 318 | ||
| Croydon | 100 | 22 | 0 | 122 | ||
| Danbury | 91 | 34 | 0 | 125 | ||
| Dunbarton | 213 | 84 | 0 | 297 | ||
| Epsom | 270 | 93 | 0 | 363 | ||
| Franklin
			 More » | 1,226 | 926 | 0 | 2,152 | ||
| Goshen | 91 | 36 | 0 | 127 | ||
| Grantham | 49 | 33 | 0 | 82 | ||
| Henniker | 461 | 108 | 0 | 569 | ||
| Hill | 104 | 24 | 0 | 128 | ||
| Hopkinton | 922 | 172 | 0 | 1,094 | ||
| Laconia
			 More » | 2,607 | 1,359 | 0 | 3,966 | ||
| Langdon | 75 | 15 | 0 | 90 | ||
| Lempster | 67 | 16 | 0 | 83 | ||
| Loudon | 203 | 196 | 0 | 399 | ||
| Meredith | 659 | 181 | 0 | 840 | ||
| New Hampton | 236 | 38 | 0 | 274 | ||
| New London | 761 | 69 | 0 | 830 | ||
| Newbury | 175 | 31 | 0 | 206 | ||
| Newport | 1,117 | 704 | 0 | 1,821 | ||
| Northfield | 329 | 139 | 0 | 468 | ||
| Pembroke | 893 | 650 | 0 | 1,543 | ||
| Pittsfield | 377 | 221 | 0 | 598 | ||
| Plainfield | 251 | 74 | 0 | 325 | ||
| Salisbury | 117 | 25 | 0 | 142 | ||
| Sanbornton | 232 | 46 | 1 | 279 | ||
| Springfield | 64 | 23 | 0 | 87 | ||
| Sunapee | 430 | 103 | 0 | 533 | ||
| Sutton | 180 | 49 | 0 | 229 | ||
| Tilton | 446 | 210 | 0 | 656 | ||
| Unity | 59 | 41 | 0 | 100 | ||
| Warner | 343 | 62 | 0 | 405 | ||
| Washington | 84 | 20 | 0 | 104 | ||
| Webster | 132 | 32 | 0 | 164 | ||
| Wilmot | 110 | 26 | 0 | 136 | ||
| Totals | 25,375 | 11,153 | 1 | 36,529 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    