- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1970 County Commissioner Democratic Primary 
Merrimack - 3
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Allenstown | 238 | 0 | 238 | ||
| Bow | 23 | 0 | 23 | ||
| Bradford | 9 | 0 | 9 | ||
| Dunbarton | 32 | 0 | 32 | ||
| Epsom | 23 | 1 | 24 | ||
| Henniker | 30 | 0 | 30 | ||
| Hooksett | 201 | 0 | 201 | ||
| Hopkinton | 56 | 0 | 56 | ||
| Newbury | 10 | 0 | 10 | ||
| Pembroke | 290 | 0 | 290 | ||
| Pittsfield | 20 | 0 | 20 | ||
| Sutton | 10 | 0 | 10 | ||
| Warner | 14 | 0 | 14 | ||
| Totals | 956 | 1 | 957 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  