- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1970 Attorney Democratic Primary 
Merrimack County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 2,085 | 1 | 2,086 | ||
| Allenstown | 250 | 0 | 250 | ||
| Andover | 31 | 0 | 31 | ||
| Boscawen | 18 | 0 | 18 | ||
| Bow | 22 | 0 | 22 | ||
| Bradford | 9 | 0 | 9 | ||
| Canterbury | 8 | 0 | 8 | ||
| Chichester | 7 | 0 | 7 | ||
| Concord
			 More » | 613 | 1 | 614 | ||
| Danbury | 14 | 0 | 14 | ||
| Dunbarton | 32 | 0 | 32 | ||
| Epsom | 21 | 0 | 21 | ||
| Franklin
			 More » | 294 | 0 | 294 | ||
| Henniker | 24 | 0 | 24 | ||
| Hill | 6 | 0 | 6 | ||
| Hooksett | 222 | 0 | 222 | ||
| Hopkinton | 44 | 0 | 44 | ||
| Loudon | 20 | 0 | 20 | ||
| New London | 23 | 0 | 23 | ||
| Newbury | 8 | 0 | 8 | ||
| Northfield | 38 | 0 | 38 | ||
| Pembroke | 307 | 0 | 307 | ||
| Pittsfield | 26 | 0 | 26 | ||
| Salisbury | 11 | 0 | 11 | ||
| Sutton | 10 | 0 | 10 | ||
| Warner | 8 | 0 | 8 | ||
| Webster | 12 | 0 | 12 | ||
| Wilmot | 7 | 0 | 7 | ||
| Totals | 2,085 | 1 | 2,086 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    