- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1970 County Commissioner Republican Primary 
Merrimack - 2
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Andover | 142 | 0 | 142 | ||
| Boscawen | 246 | 1 | 247 | ||
| Canterbury | 134 | 0 | 134 | ||
| Chichester | 125 | 1 | 126 | ||
| Danbury | 65 | 0 | 65 | ||
| Franklin
			 More » | 641 | 0 | 641 | ||
| Hill | 112 | 0 | 112 | ||
| Loudon | 169 | 0 | 169 | ||
| New London | 444 | 2 | 446 | ||
| Northfield | 203 | 0 | 203 | ||
| Salisbury | 69 | 0 | 69 | ||
| Webster | 80 | 0 | 80 | ||
| Wilmot | 68 | 0 | 68 | ||
| Totals | 2,498 | 4 | 2,502 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    