- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1970 Attorney Republican Primary 
Merrimack County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 10,231 | 7 | 10,238 | ||
| Allenstown | 94 | 0 | 94 | ||
| Andover | 135 | 0 | 135 | ||
| Boscawen | 243 | 1 | 244 | ||
| Bow | 453 | 0 | 453 | ||
| Bradford | 149 | 0 | 149 | ||
| Canterbury | 140 | 0 | 140 | ||
| Chichester | 132 | 2 | 134 | ||
| Concord
			 More » | 4,361 | 3 | 4,364 | ||
| Danbury | 61 | 0 | 61 | ||
| Dunbarton | 153 | 0 | 153 | ||
| Epsom | 158 | 0 | 158 | ||
| Franklin
			 More » | 530 | 0 | 530 | ||
| Henniker | 255 | 0 | 255 | ||
| Hill | 106 | 0 | 106 | ||
| Hooksett | 421 | 0 | 421 | ||
| Hopkinton | 677 | 0 | 677 | ||
| Loudon | 171 | 0 | 171 | ||
| New London | 455 | 0 | 455 | ||
| Newbury | 103 | 0 | 103 | ||
| Northfield | 194 | 1 | 195 | ||
| Pembroke | 460 | 0 | 460 | ||
| Pittsfield | 225 | 0 | 225 | ||
| Salisbury | 63 | 0 | 63 | ||
| Sutton | 93 | 0 | 93 | ||
| Warner | 255 | 0 | 255 | ||
| Webster | 79 | 0 | 79 | ||
| Wilmot | 65 | 0 | 65 | ||
| Totals | 10,231 | 7 | 10,238 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    