- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1970 Executive Council Democratic Primary 
District 5
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 3,081 | 6 | 3,087 | ||
| Acworth | 3 | 0 | 3 | ||
| Allenstown | 242 | 0 | 242 | ||
| Andover | 28 | 0 | 28 | ||
| Boscawen | 19 | 0 | 19 | ||
| Bow | 24 | 0 | 24 | ||
| Bradford | 10 | 0 | 10 | ||
| Canterbury | 19 | 0 | 19 | ||
| Center Harbor | 7 | 0 | 7 | ||
| Charlestown | 49 | 0 | 49 | ||
| Chichester | 14 | 0 | 14 | ||
| Claremont
			 More » | 392 | 1 | 393 | ||
| Concord
			 More » | 652 | 2 | 654 | ||
| Cornish | 25 | 0 | 25 | ||
| Croydon | 8 | 0 | 8 | ||
| Danbury | 10 | 0 | 10 | ||
| Dunbarton | 33 | 0 | 33 | ||
| Epsom | 25 | 0 | 25 | ||
| Franklin
			 More » | 210 | 0 | 210 | ||
| Goshen | 12 | 0 | 12 | ||
| Grantham | 8 | 0 | 8 | ||
| Henniker | 26 | 1 | 27 | ||
| Hill | 5 | 0 | 5 | ||
| Hopkinton | 51 | 0 | 51 | ||
| Laconia
			 More » | 377 | 1 | 378 | ||
| Langdon | 2 | 0 | 2 | ||
| Lempster | 7 | 0 | 7 | ||
| Loudon | 25 | 0 | 25 | ||
| Meredith | 39 | 0 | 39 | ||
| New Hampton | 18 | 0 | 18 | ||
| New London | 26 | 0 | 26 | ||
| Newbury | 9 | 0 | 9 | ||
| Newport | 171 | 0 | 171 | ||
| Northfield | 38 | 0 | 38 | ||
| Pembroke | 288 | 0 | 288 | ||
| Pittsfield | 27 | 0 | 27 | ||
| Plainfield | 20 | 1 | 21 | ||
| Salisbury | 5 | 0 | 5 | ||
| Sanbornton | 8 | 0 | 8 | ||
| Springfield | 3 | 0 | 3 | ||
| Sunapee | 26 | 0 | 26 | ||
| Sutton | 11 | 0 | 11 | ||
| Tilton | 53 | 0 | 53 | ||
| Unity | 11 | 0 | 11 | ||
| Warner | 15 | 0 | 15 | ||
| Washington | 9 | 0 | 9 | ||
| Webster | 14 | 0 | 14 | ||
| Wilmot | 7 | 0 | 7 | ||
| Totals | 3,081 | 6 | 3,087 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    