- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1972 State Senator General Election 
District 10
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Alstead | 267 | 187 | 1 | 455 | ||
| Chesterfield | 323 | 456 | 0 | 779 | ||
| Gilsum | 98 | 100 | 0 | 198 | ||
| Keene
			 More » | 4,506 | 3,551 | 3 | 8,060 | ||
| Marlow | 81 | 101 | 0 | 182 | ||
| Nelson | 70 | 105 | 0 | 175 | ||
| Roxbury | 37 | 38 | 0 | 75 | ||
| Stoddard | 44 | 102 | 0 | 146 | ||
| Sullivan | 72 | 79 | 0 | 151 | ||
| Surry | 120 | 111 | 0 | 231 | ||
| Walpole | 730 | 582 | 0 | 1,312 | ||
| Westmoreland | 202 | 271 | 0 | 473 | ||
| Totals | 6,550 | 5,683 | 4 | 12,237 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    