- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
1972 State Senator Democratic Primary 
District 10
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Alstead | 11 | 15 | 17 | 0 | 43 | ||
| Chesterfield | 13 | 37 | 21 | 0 | 71 | ||
| Gilsum | 3 | 9 | 11 | 0 | 23 | ||
| Keene
			 More » | 413 | 374 | 297 | 1 | 1,085 | ||
| Marlow | 8 | 3 | 5 | 1 | 17 | ||
| Nelson | 5 | 3 | 4 | 0 | 12 | ||
| Roxbury | 1 | 0 | 1 | 0 | 2 | ||
| Stoddard | 3 | 5 | 2 | 0 | 10 | ||
| Sullivan | 8 | 9 | 5 | 0 | 22 | ||
| Surry | 5 | 7 | 3 | 0 | 15 | ||
| Walpole | 34 | 30 | 24 | 0 | 88 | ||
| Westmoreland | 5 | 11 | 11 | 0 | 27 | ||
| Totals | 509 | 503 | 401 | 2 | 1,415 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    