- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1974 Attorney Democratic Primary 
Rockingham County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 41 | 27 | 68 | ||
| Auburn | 1 | 0 | 1 | ||
| Brentwood | 1 | 1 | 2 | ||
| Candia | 1 | 1 | 2 | ||
| Chester | 0 | 1 | 1 | ||
| Danville | 2 | 0 | 2 | ||
| Deerfield | 0 | 2 | 2 | ||
| E. Kingston | 1 | 0 | 1 | ||
| Exeter | 3 | 0 | 3 | ||
| Fremont | 3 | 1 | 4 | ||
| Greenland | 2 | 1 | 3 | ||
| Hampstead | 1 | 0 | 1 | ||
| Kensington | 2 | 0 | 2 | ||
| Kingston | 2 | 1 | 3 | ||
| Londonderry | 1 | 2 | 3 | ||
| New Castle | 0 | 3 | 3 | ||
| Newington | 0 | 1 | 1 | ||
| Newmarket | 4 | 0 | 4 | ||
| Newton | 4 | 1 | 5 | ||
| Nottingham | 1 | 1 | 2 | ||
| Portsmouth
			 More » | 2 | 7 | 9 | ||
| Raymond | 4 | 0 | 4 | ||
| Sandown | 2 | 0 | 2 | ||
| S. Hampton | 1 | 2 | 3 | ||
| Stratham | 1 | 1 | 2 | ||
| Windham | 2 | 1 | 3 | ||
| Totals | 41 | 27 | 68 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    