- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1980 Attorney Democratic Primary 
Rockingham County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Brentwood | 1 | 0 | 0 | 1 | ||
| Chester | 3 | 0 | 0 | 3 | ||
| Danville | 2 | 0 | 0 | 2 | ||
| Derry | 8 | 17 | 0 | 25 | ||
| E. Kingston | 1 | 0 | 0 | 1 | ||
| Fremont | 1 | 0 | 0 | 1 | ||
| Hampton | 7 | 0 | 0 | 7 | ||
| Kingston | 5 | 0 | 0 | 5 | ||
| Londonderry | 8 | 0 | 0 | 8 | ||
| Newfields | 115 | 0 | 0 | 115 | ||
| Newmarket | 1 | 0 | 0 | 1 | ||
| Northwood | 2 | 0 | 0 | 2 | ||
| Nottingham | 1 | 0 | 0 | 1 | ||
| Plaistow | 3 | 0 | 0 | 3 | ||
| Portsmouth
			 More » | 3 | 0 | 0 | 3 | ||
| Raymond | 3 | 0 | 0 | 3 | ||
| Sandown | 1 | 0 | 0 | 1 | ||
| Stratham | 1 | 0 | 0 | 1 | ||
| Totals | 166 | 17 | 0 | 183 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    