- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1980 Attorney Republican Primary 
Rockingham County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 15,311 | 0 | 15,311 | ||
| Atkinson | 296 | 0 | 296 | ||
| Auburn | 211 | 0 | 211 | ||
| Brentwood | 203 | 0 | 203 | ||
| Candia | 445 | 0 | 445 | ||
| Chester | 313 | 0 | 313 | ||
| Danville | 147 | 0 | 147 | ||
| Deerfield | 276 | 0 | 276 | ||
| Derry | 1,194 | 0 | 1,194 | ||
| E. Kingston | 145 | 0 | 145 | ||
| Epping | 278 | 0 | 278 | ||
| Exeter | 1,386 | 0 | 1,386 | ||
| Fremont | 172 | 0 | 172 | ||
| Greenland | 341 | 0 | 341 | ||
| Hampstead | 390 | 0 | 390 | ||
| Hampton | 974 | 0 | 974 | ||
| Hampton Falls | 233 | 0 | 233 | ||
| Kensington | 145 | 0 | 145 | ||
| Kingston | 430 | 0 | 430 | ||
| Londonderry | 867 | 0 | 867 | ||
| New Castle | 163 | 0 | 163 | ||
| Newfields | 115 | 0 | 115 | ||
| Newington | 122 | 0 | 122 | ||
| Newmarket | 228 | 0 | 228 | ||
| Newton | 192 | 0 | 192 | ||
| N. Hampton | 395 | 0 | 395 | ||
| Northwood | 356 | 0 | 356 | ||
| Nottingham | 179 | 0 | 179 | ||
| Plaistow | 327 | 0 | 327 | ||
| Portsmouth
			 More » | 1,177 | 0 | 1,177 | ||
| Raymond | 435 | 0 | 435 | ||
| Rye | 643 | 0 | 643 | ||
| Salem | 1,304 | 0 | 1,304 | ||
| Sandown | 194 | 0 | 194 | ||
| Seabrook | 276 | 0 | 276 | ||
| S. Hampton | 61 | 0 | 61 | ||
| Stratham | 372 | 0 | 372 | ||
| Windham | 326 | 0 | 326 | ||
| Totals | 15,311 | 0 | 15,311 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    