- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
1980 State Senator Democratic Primary 
District 5
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Bridgewater | 0 | 0 | 0 | 1 | 1 | ||
| Bristol | 0 | 0 | 0 | 2 | 2 | ||
| Canaan | 0 | 0 | 0 | 9 | 9 | ||
| Danbury | 1 | 0 | 0 | 0 | 1 | ||
| Enfield | 0 | 8 | 0 | 2 | 10 | ||
| Grantham | 0 | 0 | 0 | 2 | 2 | ||
| Groton | 0 | 0 | 0 | 1 | 1 | ||
| Hanover | 3 | 0 | 0 | 5 | 8 | ||
| Hebron | 0 | 0 | 1 | 1 | 2 | ||
| Hill | 0 | 0 | 0 | 1 | 1 | ||
| Lebanon
			 More » | 35 | 1 | 0 | 4 | 40 | ||
| Lyme | 0 | 1 | 0 | 2 | 3 | ||
| Orange | 0 | 0 | 0 | 1 | 1 | ||
| Plainfield | 2 | 0 | 0 | 3 | 5 | ||
| Rumney | 0 | 0 | 1 | 2 | 3 | ||
| Totals | 41 | 10 | 2 | 36 | 89 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    