- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
1982 State Senator General Election 
District 19
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Chester | 657 | 0 | 657 | ||
| Danville | 404 | 0 | 404 | ||
| Derry | 3,515 | 0 | 3,515 | ||
| E. Kingston | 346 | 0 | 346 | ||
| Hampstead | 1,188 | 0 | 1,188 | ||
| Kingston | 1,220 | 0 | 1,220 | ||
| Newton | 727 | 0 | 727 | ||
| Sandown | 526 | 0 | 526 | ||
| S. Hampton | 285 | 0 | 285 | ||
| Totals | 8,868 | 0 | 8,868 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  