- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1982 Attorney Democratic Primary 
Rockingham County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 68 | 0 | 68 | ||
| Candia | 1 | 0 | 1 | ||
| Danville | 4 | 0 | 4 | ||
| E. Kingston | 2 | 0 | 2 | ||
| Epping | 4 | 0 | 4 | ||
| Exeter | 2 | 0 | 2 | ||
| Fremont | 1 | 0 | 1 | ||
| Greenland | 3 | 0 | 3 | ||
| Hampton | 7 | 0 | 7 | ||
| Kingston | 8 | 0 | 8 | ||
| Londonderry | 2 | 0 | 2 | ||
| New Castle | 1 | 0 | 1 | ||
| Newfields | 6 | 0 | 6 | ||
| Newmarket | 5 | 0 | 5 | ||
| Newton | 3 | 0 | 3 | ||
| N. Hampton | 2 | 0 | 2 | ||
| Northwood | 1 | 0 | 1 | ||
| Plaistow | 1 | 0 | 1 | ||
| Portsmouth
			 More » | 2 | 0 | 2 | ||
| Raymond | 4 | 0 | 4 | ||
| Sandown | 2 | 0 | 2 | ||
| Seabrook | 3 | 0 | 3 | ||
| S. Hampton | 1 | 0 | 1 | ||
| Stratham | 2 | 0 | 2 | ||
| Windham | 1 | 0 | 1 | ||
| Totals | 68 | 0 | 68 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    