- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1982 Attorney Republican Primary 
Rockingham County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 13,218 | 0 | 13,218 | ||
| Atkinson | 292 | 0 | 292 | ||
| Auburn | 206 | 0 | 206 | ||
| Brentwood | 178 | 0 | 178 | ||
| Candia | 344 | 0 | 344 | ||
| Chester | 285 | 0 | 285 | ||
| Danville | 146 | 0 | 146 | ||
| Deerfield | 285 | 0 | 285 | ||
| Derry | 813 | 0 | 813 | ||
| E. Kingston | 98 | 0 | 98 | ||
| Epping | 230 | 0 | 230 | ||
| Exeter | 951 | 0 | 951 | ||
| Fremont | 208 | 0 | 208 | ||
| Greenland | 228 | 0 | 228 | ||
| Hampstead | 339 | 0 | 339 | ||
| Hampton | 774 | 0 | 774 | ||
| Hampton Falls | 207 | 0 | 207 | ||
| Kensington | 108 | 0 | 108 | ||
| Kingston | 460 | 0 | 460 | ||
| Londonderry | 734 | 0 | 734 | ||
| New Castle | 148 | 0 | 148 | ||
| Newfields | 79 | 0 | 79 | ||
| Newington | 103 | 0 | 103 | ||
| Newmarket | 174 | 0 | 174 | ||
| Newton | 171 | 0 | 171 | ||
| N. Hampton | 368 | 0 | 368 | ||
| Northwood | 305 | 0 | 305 | ||
| Nottingham | 162 | 0 | 162 | ||
| Plaistow | 411 | 0 | 411 | ||
| Portsmouth
			 More » | 1,008 | 0 | 1,008 | ||
| Raymond | 424 | 0 | 424 | ||
| Rye | 635 | 0 | 635 | ||
| Salem | 1,217 | 0 | 1,217 | ||
| Sandown | 157 | 0 | 157 | ||
| Seabrook | 284 | 0 | 284 | ||
| S. Hampton | 65 | 0 | 65 | ||
| Stratham | 273 | 0 | 273 | ||
| Windham | 348 | 0 | 348 | ||
| Totals | 13,218 | 0 | 13,218 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    