- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1982 State Senator Republican Primary 
District 19
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Chester | 285 | 0 | 285 | ||
| Danville | 157 | 0 | 157 | ||
| Derry | 825 | 0 | 825 | ||
| E. Kingston | 103 | 0 | 103 | ||
| Hampstead | 373 | 0 | 373 | ||
| Kingston | 521 | 0 | 521 | ||
| Newton | 186 | 0 | 186 | ||
| Sandown | 172 | 0 | 172 | ||
| S. Hampton | 66 | 0 | 66 | ||
| Totals | 2,688 | 0 | 2,688 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  