- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1984 State Senator General Election 
District 19
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Chester | 755 | 232 | 0 | 987 | ||
| Danville | 556 | 109 | 0 | 665 | ||
| Derry | 4,012 | 2,677 | 0 | 6,689 | ||
| E. Kingston | 423 | 77 | 0 | 500 | ||
| Hampstead | 1,375 | 392 | 0 | 1,767 | ||
| Kingston | 1,574 | 301 | 0 | 1,875 | ||
| Newton | 759 | 365 | 0 | 1,124 | ||
| Sandown | 680 | 247 | 0 | 927 | ||
| S. Hampton | 286 | 108 | 0 | 394 | ||
| Totals | 10,420 | 4,508 | 0 | 14,928 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  