- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1984 State Senator Republican Primary 
District 19
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Chester | 248 | 0 | 248 | ||
| Danville | 161 | 0 | 161 | ||
| Derry | 738 | 0 | 738 | ||
| E. Kingston | 79 | 0 | 79 | ||
| Hampstead | 260 | 0 | 260 | ||
| Kingston | 387 | 0 | 387 | ||
| Newton | 159 | 0 | 159 | ||
| Sandown | 163 | 0 | 163 | ||
| S. Hampton | 42 | 0 | 42 | ||
| Totals | 2,237 | 0 | 2,237 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  