- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
1986 State Senator General Election 
District 19
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Chester | 609 | 0 | 609 | ||
| Danville | 450 | 0 | 450 | ||
| Derry | 3,149 | 0 | 3,149 | ||
| E. Kingston | 328 | 0 | 328 | ||
| Hampstead | 1,197 | 0 | 1,197 | ||
| Kingston | 1,061 | 0 | 1,061 | ||
| Newton | 782 | 0 | 782 | ||
| Sandown | 590 | 0 | 590 | ||
| S. Hampton | 267 | 0 | 267 | ||
| Totals | 8,433 | 0 | 8,433 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  