- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1986 County Commissioner Democratic Primary 
Rockingham - 2
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Atkinson | 41 | 0 | 41 | ||
| Auburn | 68 | 0 | 68 | ||
| Brentwood | 43 | 0 | 43 | ||
| Candia | 75 | 0 | 75 | ||
| Chester | 45 | 0 | 45 | ||
| Danville | 43 | 0 | 43 | ||
| Deerfield | 53 | 0 | 53 | ||
| Epping | 92 | 0 | 92 | ||
| Exeter | 310 | 0 | 310 | ||
| Fremont | 48 | 0 | 48 | ||
| Hampstead | 88 | 0 | 88 | ||
| Kingston | 110 | 0 | 110 | ||
| Newfields | 34 | 0 | 34 | ||
| Newmarket | 168 | 0 | 168 | ||
| Northwood | 37 | 0 | 37 | ||
| Nottingham | 55 | 0 | 55 | ||
| Plaistow | 106 | 0 | 106 | ||
| Raymond | 151 | 0 | 151 | ||
| Sandown | 53 | 0 | 53 | ||
| Totals | 1,620 | 0 | 1,620 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  