- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1986 State Senator Republican Primary 
District 19
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Chester | 224 | 0 | 224 | ||
| Danville | 155 | 0 | 155 | ||
| Derry | 727 | 0 | 727 | ||
| E. Kingston | 71 | 0 | 71 | ||
| Hampstead | 242 | 0 | 242 | ||
| Kingston | 367 | 0 | 367 | ||
| Newton | 164 | 0 | 164 | ||
| Sandown | 141 | 0 | 141 | ||
| S. Hampton | 44 | 0 | 44 | ||
| Totals | 2,135 | 0 | 2,135 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  