- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1988 State Senator General Election 
District 19
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Chester | 855 | 248 | 0 | 1,103 | ||
| Danville | 674 | 203 | 0 | 877 | ||
| Derry | 5,092 | 3,604 | 0 | 8,696 | ||
| E. Kingston | 451 | 122 | 0 | 573 | ||
| Hampstead | 1,997 | 701 | 0 | 2,698 | ||
| Kingston | 1,727 | 390 | 0 | 2,117 | ||
| Newton | 936 | 349 | 0 | 1,285 | ||
| Sandown | 921 | 367 | 0 | 1,288 | ||
| S. Hampton | 291 | 131 | 0 | 422 | ||
| Totals | 12,944 | 6,115 | 0 | 19,059 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  