- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1988 Attorney Republican Primary 
Rockingham County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 11,672 | 0 | 11,672 | ||
| Atkinson | 249 | 0 | 249 | ||
| Auburn | 228 | 0 | 228 | ||
| Brentwood | 156 | 0 | 156 | ||
| Candia | 318 | 0 | 318 | ||
| Chester | 253 | 0 | 253 | ||
| Danville | 132 | 0 | 132 | ||
| Deerfield | 282 | 0 | 282 | ||
| Derry | 792 | 0 | 792 | ||
| E. Kingston | 71 | 0 | 71 | ||
| Epping | 255 | 0 | 255 | ||
| Exeter | 767 | 0 | 767 | ||
| Fremont | 153 | 0 | 153 | ||
| Greenland | 206 | 0 | 206 | ||
| Hampstead | 250 | 0 | 250 | ||
| Hampton | 780 | 0 | 780 | ||
| Hampton Falls | 168 | 0 | 168 | ||
| Kensington | 98 | 0 | 98 | ||
| Kingston | 316 | 0 | 316 | ||
| Londonderry | 845 | 0 | 845 | ||
| New Castle | 160 | 0 | 160 | ||
| Newfields | 51 | 0 | 51 | ||
| Newington | 73 | 0 | 73 | ||
| Newmarket | 152 | 0 | 152 | ||
| Newton | 139 | 0 | 139 | ||
| N. Hampton | 291 | 0 | 291 | ||
| Northwood | 231 | 0 | 231 | ||
| Nottingham | 189 | 0 | 189 | ||
| Plaistow | 281 | 0 | 281 | ||
| Portsmouth
			 More » | 812 | 0 | 812 | ||
| Raymond | 483 | 0 | 483 | ||
| Rye | 465 | 0 | 465 | ||
| Salem | 877 | 0 | 877 | ||
| Sandown | 169 | 0 | 169 | ||
| Seabrook | 250 | 0 | 250 | ||
| S. Hampton | 33 | 0 | 33 | ||
| Stratham | 286 | 0 | 286 | ||
| Windham | 411 | 0 | 411 | ||
| Totals | 11,672 | 0 | 11,672 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    